The lead booker is required to pay the teams entry fee for this competition which will be taken through IntelligentgolfPay.
Entry £5 including 2 Club / Members Guest Green Fee £20 plus £5 entry fee (inc 2's) Visitors Green Fee and Entry £30pp
Please ensure that the you pay the green fees for any members guests at the same time as paying for the team entry.
Please check the total payment amount to ensure you have selected the correct number of members guests if required.
(85% handicap allowance)
Prize Fund Allocation
1st £46.40 each
2nd £38.40 each
3rd £30.40 each
4th £22.40 each
5th £14.40 each
6th £8 each
Mixed
1st £8.00 each Lisa O'Donnell & Steve Hilton
Ladies
1st £15.60 each Jane Rodgers & Sally Brown
2nd £8.40 each Irene Macgadie & Mel Boyse
There were 15 Twos each worth £6.40.
Prizes will be credited to the winners Pro Shop account.
Team | Nett Results | |
1st | Nigel Martin (12) & Nick Apps (9) | 46 |
2nd | Dave Gardner (8) & John Gardner (12) | 45 |
3rd | David Fleming (14) & Harry Kelly (15) | 45 |
4th | Graham Walker (10) & Gerry Clements (20) | 43 |
5th | Kevin Parham (21) & Martin John Kennell (11) | 43 |
6th | John Whale (11) & Graham Poole (11) | 42 |
7th | Peter Jobbins (17) & Sebastien Jobbins (18) | 41 |
8th | Rick Booker (12) & Kevin Hall (11) | 40 |
9th | Lisa O'Donnell (9) & Steven Hilton (8) | 40 |
10th | Martin Young (6) & Nigel Watts (12) | 40 |
11th | Graham George (20) & Joe Paton (21) | 40 |
12th | Richard Mitchell (19) & Steve Cubitt (19) | 40 |
13th | Mark Butler (10) & Jonathan Rosendale (7) | 39 |
14th | Dave Christensen (17) & Michael Korol (21) | 39 |
15th | Paul McArdle (12) & Lee Nicholls (10) | 39 |
16th | Jane Rodgers (14) & Sally Brown (6) | 38 |
17th | Campbell Paterson (12) & Kane Paterson (7) | 38 |
18th | Richard Harris (9) & Martin Stone (10) | 38 |
19th | Andrew Morton (13) & Dale Gates (21) | 38 |
20th | Roger Holland (16) & Peter Briscoe (12) | 38 |
21st | Derrick Stevens (11) & Ian Burgess (12) | 37 |
22nd | Phil Chalk (14) & Mark Curtis (15) | 37 |
23rd | Paul Bubb (18) & Brian Potter (10) | 36 |
24th | Phil Best Jnr (14) & Joe Rush (14) | 36 |
25th | Kevin Robbins (8) & Chris Otten (8) | 36 |
26th | David G Smith (23) & Stephen Date (12) | 36 |
27th | Keith Jones (20) & Dennis Pelling (17) | 36 |
28th | David Young (22) & Keith Fuller (19) | 36 |
29th | Jim Edwards (17) & Jim Harrington (16) | 36 |
30th | Mike Dearsley (16) & Roger Davey (15) | 36 |
31st | Jim Seelig (15) & Brian Savage (26) | 35 |
32nd | Vic Wells (21) & Alan Colwill (19) | 35 |
33rd | Biff Harrison (7) & Steve Whyte (4) | 35 |
34th | Bob Hazlewood (12) & Terry Simmons (12) | 35 |
35th | Gary Forsdick (10) & Daren Rothwell (10) | 35 |
36th | Irene Macgadie (20) & Mel Boyse (21) | 35 |
37th | Clair Milton (14) & Judy Cooper (28) | 34 |
38th | Roger Gravell (20) & David Field (23) | 34 |
39th | Roy Steele (16) & Chris Edwards (29) | 33 |
40th | Denis Taylor (32) & John Boniface (34) | 33 |
41st | John Buck (18) & Neil Bayne (16) | 33 |
42nd | Tom Marner (16) & Ross Dalton (5) | 33 |
43rd | Kim Clements (20) & Susan Pye (23) | 32 |
44th | Trevor Pereira (25) & Leonard James Hayes (27) | 32 |
45th | Terry Trusson (15) & Emma Fox (14) | 31 |
46th | Ken Messenger (14) & Edward John Maslen (26) | 31 |
47th | Ian Stoner (27) & Maggie Stoner (26) | 29 |
48th | Jane Covey (20) & Brenda Gilbey (14) | 23 |
Page will refresh results automatically for one hour