|
|
|
|
1ST MAY 2025 - 30TH SEPTEMBER 2025 |
|
|
|
|
MEMBERS GUESTS | TIMES | 18 HOLES | 9 HOLES |
COUNTY CARD RATE |
WEEKDAYS | 8.00 - 11.59AM | £33.00 | £22.00 |
|
|
12.00 - 1.59PM | £27.50 | £22.00 |
|
|
2.00 - 3.59PM | £27.50 | £22.00 |
|
|
AFTER 4PM | £22.00 | £22.00 |
|
SATURDAY | 7.00 - 11.59AM | £44.00 | £22.00 |
|
|
12.00 - 1.59PM | £33.00 | £22.00 |
|
|
2.00 - 3.59PM | £33.00 | £22.00 |
|
|
AFTER 4.00PM | £27.50 | £22.00 |
|
SUNDAY | 7.00 - 11.59AM | £40.00 | £22.00 |
|
|
12.00 - 1.59PM | £33.00 | £22.00 |
|
|
2.00 - 3.59PM | £33.00 | £22.00 |
|
|
AFTER 4.00PM | £27.50 | £22.00 |
|
VISITORS |
|
|
|
|
WEEKDAYS MONDAYS | 8.00 - 11.59AM | £40.00 | £26.00 | £35.00 |
|
12.00 - 3.59PM | £35.00 | £26.00 | £30.00 |
|
AFTER 4.00PM | £30.00 | £26.00 |
|
WEEKDAYS TUESDAYS - FRIDAYS | 8.00 - 11.59AM | £45.00 | £26.00 |
|
|
12.00 - 3.59PM | £40.00 | £26.00 | £35.00 |
|
AFTER 4PM | £35.00 | £26.00 |
|
SATURDAY | 7.00 - 11.59AM | N/A | N/A |
|
|
12.00 - 1.59PM | £48.00 | £32.50 | £43.00 |
|
2.00 - 3.59PM | £40.00 | £26.00 | £35.00 |
|
AFTER 4.00PM | £35.00 | £26.00 |
|
SUNDAY | 7.00 - 11.59AM | £48.00 | £32.50 |
|
|
12.00 - 1.59PM | £45.00 | £26.00 | £40.00 |
|
2.00 - 3.59PM | £40.00 | £26.00 | £35.00 |
|
AFTER 4.00PM | £35.00 | £26.00 |
|
|
||||
JUNIORS |
|
£20.00 | £15.00 |
|
All rates are per person (2, 3 and 4 ball rates are multiples of the per person rate).
Visitor bookings will open 10 days ahead.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
£25.00 per round
£45.00 per day
Buggy availability is dependent on course conditions. Electric trollies from £10.
Please call the Pro Shop on 01293 520222 (Ext. 2) to arrange buggies