The contact for this competition is Jon Earl (07973 528490)
Time | Team | Team |
08:00 | Denis Taylor (32.5) & John Boniface (35.0) | Trevor Pereira (29.8) & Leonard James Hayes (30.6) |
08:10 | ||
08:20 | Peter Briscoe (12.9) & Roger Holland (20.8) | Alan Colwill (21.2) & Vic Wells (26.7) |
08:30 | Graham Walker (11.0) & Gerry Clements (18.3) | Jonathan Rosendale (6.8) & Mark Butler (10.5) |
08:40 | Dave Christensen (17.0) & Michael Korol (22.0) | Andrew Morton (13.4) & Dale Gates (22.6) |
08:50 | Neil Bayne (18.3) & John Buck (21.0) | Martin Young (5.7) & Nigel Watts (14.2) |
09:10 | Martin John Kennell (10.3) & Kevin Parham (22.5) | Jim Harrington (17.0) & Jim Edwards (19.8) |
09:20 | Lee Nicholls (10.8) & Paul McArdle (12.9) | Ross Dalton (4.4) & Tom Marner (16.7) |
09:30 | John Whale (10.2) & Graham Poole (10.9) | Stephen Date (13.7) & David G Smith (24.2) |
09:40 | Phil Chalk (12.2) & Mark Curtis (15.0) | Jim Seelig (17.4) & Brian Savage (33.2) |
09:50 | Derrick Stevens (11.7) & Ian Burgess (13.6) | Kevin Robbins (8.0) & Chris Otten (8.0) |
10:10 | Gary Forsdick (9.5) & Daren Rothwell (13.2) | |
10:20 | Mike Dearsley (16.4) & Roger Davey (17.5) | Keith Fuller (21.6) & David Young (25.5) |
10:30 | Roger Gravell (23.7) & David Field (25.0) | Brian Potter (9.9) & Paul Bubb (19.5) |
10:40 | Emma Fox (17.2) & Terry Trusson (20.1) | Sally Brown (7.3) & Jane Rodgers (15.9) |
10:50 | Mel Boyse (22.3) & Irene Macgadie (24.3) | Brenda Gilbey (16.6) & Jane Covey (24.9) |
11:00 | Richard Mitchell (20.0) & Steve Cubitt (20.3) | Roy Steele (17.3) & Chris Edwards (31.7) |
11:10 | Rick Booker (12.8) & Kevin Hall (13.1) | Dennis Pelling (19.9) & Keith Jones (21.8) |
11:20 | Clair Milton (19.1) & Judy Cooper (31.8) | Kim Clements (21.4) & Susan Pye (25.3) |
11:30 | Terry Simmons (13.2) & Bob Hazlewood (13.6) | Ian Stoner (30.5) & Maggie Stoner (33.4) |
11:40 | ||
12:00 | Steve Whyte (4.2) & Biff Harrison (7.0) | Nick Apps (7.0) & Nigel Martin (12.0) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Joe Paton (19.9) & Graham George (21.9) | Ken Messenger (14.0) & Edward John Maslen (28.5) |
13:00 | ||
13:50 | ||
14:00 | Kane Paterson (4.8) & Campbell Paterson (11.6) | Richard Harris (8.9) & Martin Stone (12.1) |
14:10 | ||
14:50 | Phil Best Jnr (14.7) & Joe Rush (14.9) | Sebastien Jobbins (14.4) & Peter Jobbins (17.5) |
15:20 | ||
15:30 | Dave Gardner (8.5) & John Gardner (14.2) | David Fleming (13.0) & Harry Kelly (14.7) |
15:40 | Steven Hilton (7.9) & Lisa O'Donnell (11.2) | |
16:30 |