The contact for this competition is Jon Earl (07973 528490)
Time | Team | Team |
08:00 | Denis Taylor (34.5) & John Boniface (35.2) | Trevor Pereira (27.1) & Leonard James Hayes (30.0) |
08:10 | ||
08:20 | Peter Briscoe (12.1) & Roger Holland (18.4) | Alan Colwill (19.8) & Vic Wells (25.2) |
08:30 | Graham Walker (10.6) & Gerry Clements (20.4) | Jonathan Rosendale (6.8) & Mark Butler (9.6) |
08:40 | Dave Christensen (17.9) & Michael Korol (22.8) | Andrew Morton (12.1) & Dale Gates (22.2) |
08:50 | Neil Bayne (18.4) & John Buck (20.0) | Martin Young (6.7) & Nigel Watts (12.5) |
09:10 | Martin John Kennell (10.3) & Kevin Parham (22.7) | Jim Harrington (17.5) & Jim Edwards (18.2) |
09:20 | Lee Nicholls (10.8) & Paul McArdle (12.9) | Ross Dalton (4.9) & Tom Marner (17.0) |
09:30 | Graham Poole (10.5) & John Whale (11.7) | Stephen Date (13.3) & David G Smith (24.7) |
09:40 | Phil Chalk (13.9) & Mark Curtis (15.0) | Jim Seelig (16.7) & Brian Savage (28.3) |
09:50 | Derrick Stevens (9.2) & Ian Burgess (12.5) | Kevin Robbins (7.4) & Chris Otten (8.0) |
10:10 | Gary Forsdick (9.9) & Daren Rothwell (11.5) | |
10:20 | Roger Davey (16.6) & Mike Dearsley (17.0) | Keith Fuller (20.3) & David Young (23.7) |
10:30 | Roger Gravell (20.7) & David Field (25.0) | Brian Potter (9.4) & Paul Bubb (19.0) |
10:40 | Emma Fox (16.0) & Terry Trusson (17.8) | Sally Brown (5.9) & Jane Rodgers (16.3) |
10:50 | Irene Macgadie (23.3) & Mel Boyse (23.5) | Brenda Gilbey (15.3) & Jane Covey (21.8) |
11:00 | Steve Cubitt (20.3) & Richard Mitchell (20.9) | Roy Steele (17.3) & Chris Edwards (31.7) |
11:10 | Kevin Hall (11.0) & Rick Booker (12.4) | Dennis Pelling (18.5) & Keith Jones (21.0) |
11:20 | Clair Milton (17.2) & Judy Cooper (31.8) | Kim Clements (20.7) & Susan Pye (25.3) |
11:30 | Bob Hazlewood (12.5) & Terry Simmons (13.2) | Ian Stoner (30.1) & Maggie Stoner (30.7) |
11:40 | ||
12:00 | Steve Whyte (4.0) & Biff Harrison (6.7) | Nick Apps (6.8) & Nigel Martin (11.8) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Graham George (20.3) & Joe Paton (21.2) | Ken Messenger (14.0) & Edward John Maslen (28.4) |
13:00 | ||
13:50 | ||
14:00 | Kane Paterson (6.9) & Campbell Paterson (12.4) | Richard Harris (8.4) & Martin Stone (10.5) |
14:10 | ||
14:50 | Phil Best Jnr (13.7) & Joe Rush (14.1) | Sebastien Jobbins (16.4) & Peter Jobbins (18.6) |
15:20 | ||
15:30 | Dave Gardner (7.3) & John Gardner (13.5) | David Fleming (14.1) & Harry Kelly (15.1) |
15:40 | Steven Hilton (7.3) & Lisa O'Donnell (10.0) | |
16:30 |