The contact for this competition is Jon Earl (07973 528490)
Time | Team | Team |
08:00 | Denis Taylor (34.5) & John Boniface (34.6) | Trevor Pereira (27.8) & Leonard James Hayes (30.6) |
08:10 | ||
08:20 | Peter Briscoe (16.3) & Roger Holland (19.7) | Alan Colwill (21.2) & Vic Wells (27.7) |
08:30 | Graham Walker (11.6) & Gerry Clements (18.3) | Jonathan Rosendale (6.8) & Mark Butler (11.4) |
08:40 | Dave Christensen (17.5) & Michael Korol (22.5) | Andrew Morton (13.0) & Dale Gates (23.4) |
08:50 | Neil Bayne (15.3) & John Buck (21.8) | Martin Young (4.4) & Nigel Watts (14.4) |
09:10 | Martin John Kennell (10.3) & Kevin Parham (22.0) | Jim Harrington (15.5) & Jim Edwards (21.5) |
09:20 | Lee Nicholls (10.8) & Paul McArdle (12.9) | Ross Dalton (5.3) & Tom Marner (14.9) |
09:30 | John Whale (9.9) & Graham Poole (11.2) | Stephen Date (14.2) & David G Smith (24.9) |
09:40 | Phil Chalk (12.2) & Mark Curtis (15.0) | Jim Seelig (17.5) & Brian Savage (35.0) |
09:50 | Derrick Stevens (11.3) & Ian Burgess (12.1) | Kevin Robbins (7.8) & Chris Otten (8.0) |
10:10 | Gary Forsdick (9.2) & Daren Rothwell (14.2) | |
10:20 | Mike Dearsley (16.0) & Roger Davey (18.9) | Keith Fuller (22.9) & David Young (25.3) |
10:30 | David Field (25.2) & Roger Gravell (26.2) | Brian Potter (9.9) & Paul Bubb (19.5) |
10:40 | Emma Fox (14.0) & Terry Trusson (20.8) | Sally Brown (10.0) & Jane Rodgers (19.1) |
10:50 | Mel Boyse (23.6) & Irene Macgadie (26.5) | Brenda Gilbey (16.6) & Jane Covey (24.0) |
11:00 | Richard Mitchell (19.4) & Steve Cubitt (20.1) | Roy Steele (17.4) & Chris Edwards (30.3) |
11:10 | Rick Booker (13.3) & Kevin Hall (13.3) | Keith Jones (20.9) & Dennis Pelling (22.4) |
11:20 | Clair Milton (16.7) & Judy Cooper (31.8) | Kim Clements (23.0) & Susan Pye (25.3) |
11:30 | Terry Simmons (13.2) & Bob Hazlewood (15.5) | Maggie Stoner (27.6) & Ian Stoner (33.0) |
11:40 | ||
12:00 | Steve Whyte (5.9) & Biff Harrison (7.2) | Nick Apps (6.8) & Nigel Martin (11.1) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Joe Paton (16.8) & Graham George (23.0) | Ken Messenger (14.0) & Edward John Maslen (28.5) |
13:00 | ||
13:50 | ||
14:00 | Kane Paterson (4.8) & Campbell Paterson (11.6) | Richard Harris (8.0) & Martin Stone (10.4) |
14:10 | ||
14:50 | Joe Rush (14.6) & Phil Best Jnr (14.7) | Sebastien Jobbins (13.2) & Peter Jobbins (17.5) |
15:20 | ||
15:30 | Dave Gardner (9.7) & John Gardner (14.1) | David Fleming (11.2) & Harry Kelly (15.4) |
15:40 | Steven Hilton () & Lisa O'Donnell (11.7) | |
16:30 |