The contact for this competition is Jon Earl (07973 528490)
Time | Team | Team |
08:00 | John Boniface (34.2) & Denis Taylor (34.5) | Trevor Pereira (27.5) & Leonard James Hayes (31.8) |
08:10 | ||
08:20 | Peter Briscoe (16.7) & Roger Holland (18.8) | Alan Colwill (21.2) & Vic Wells (27.4) |
08:30 | Graham Walker (11.5) & Gerry Clements (18.3) | Jonathan Rosendale (6.8) & Mark Butler (12.9) |
08:40 | Dave Christensen (17.3) & Michael Korol (22.6) | Andrew Morton (13.0) & Dale Gates (23.1) |
08:50 | Neil Bayne (14.5) & John Buck (20.1) | Martin Young (5.3) & Nigel Watts (14.1) |
09:10 | Martin John Kennell (10.3) & Kevin Parham (22.0) | Jim Harrington (15.5) & Jim Edwards (21.5) |
09:20 | Lee Nicholls (10.8) & Paul McArdle (12.9) | Ross Dalton (4.9) & Tom Marner (14.3) |
09:30 | John Whale (10.2) & Graham Poole (11.0) | Stephen Date (15.5) & David G Smith (24.9) |
09:40 | Phil Chalk (12.2) & Mark Curtis (15.0) | Jim Seelig (17.1) & Brian Savage (36.4) |
09:50 | Derrick Stevens (10.6) & Ian Burgess (11.5) | Kevin Robbins (8.0) & Chris Otten (8.0) |
10:10 | Gary Forsdick (9.7) & Daren Rothwell (13.0) | |
10:20 | Mike Dearsley (17.1) & Roger Davey (19.3) | Keith Fuller (22.9) & David Young (26.3) |
10:30 | David Field (25.4) & Roger Gravell (26.3) | Brian Potter (10.3) & Paul Bubb (19.5) |
10:40 | Emma Fox (13.9) & Terry Trusson (21.0) | Sally Brown (9.4) & Jane Rodgers (18.0) |
10:50 | Mel Boyse (23.3) & Irene Macgadie (26.4) | Brenda Gilbey (16.6) & Jane Covey |
11:00 | Richard Mitchell (19.9) & Steve Cubitt (20.1) | Roy Steele (17.0) & Chris Edwards (29.1) |
11:10 | Rick Booker (13.3) & Kevin Hall (13.7) | Keith Jones (20.4) & Dennis Pelling (21.8) |
11:20 | Clair Milton (16.7) & Judy Cooper (31.8) | Kim Clements (22.9) & Susan Pye (25.3) |
11:30 | Terry Simmons (13.2) & Bob Hazlewood (15.1) | Maggie Stoner (27.3) & Ian Stoner (33.0) |
11:40 | ||
12:00 | Steve Whyte (6.5) & Biff Harrison (7.2) | Nick Apps (6.8) & Nigel Martin (10.7) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Joe Paton (18.2) & Graham George (23.6) | Ken Messenger (14.0) & Edward John Maslen (28.5) |
13:00 | ||
13:50 | ||
14:00 | Kane Paterson (7.5) & Campbell Paterson (12.4) | Richard Harris (7.7) & Martin Stone (10.4) |
14:10 | ||
14:50 | Phil Best Jnr (14.2) & Joe Rush (14.5) | Sebastien Jobbins (13.2) & Peter Jobbins (17.2) |
15:20 | ||
15:30 | Dave Gardner (9.0) & John Gardner (14.3) | David Fleming (11.2) & Harry Kelly (14.0) |
15:40 | Lisa O'Donnell (11.7) & Steven Hilton | |
16:30 |