Alan Covey (17) (95% allowance): Golf Week - Jerry Hibbs Trophy/Individual Stableford Monday 31st July 2023 | Ifield Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 525 | 367 | 389 | 165 | 440 | 152 | 305 | 481 | 241 | 3065 | 348 | 425 | 318 | 180 | 415 | 458 | 407 | 172 | 531 | 3254 | 6319 | ||
SI | 12 | 4 | 10 | 16 | 2 | 14 | 8 | 18 | 6 | OUT | 11 | 3 | 17 | 13 | 5 | 1 | 7 | 15 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 7 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 47 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 45 | 92 | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 31 | ||
Result: 31 Points |
Note: includes +1.0 score balancing amendment
35th place (Brian Francis) 37th place (Ron Adams)
Back to Golf Week - Jerry Hibbs Trophy/Individual Stableford pages.
Compare this round against others in the competition