Diane King (22) (95% allowance): Golf Week - Jerry Hibbs Trophy/Individual Stableford Monday 31st July 2023 | Ifield Golf Course - Ladies Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 457 | 317 | 371 | 140 | 395 | 121 | 268 | 434 | 224 | 2727 | 337 | 373 | 293 | 156 | 322 | 442 | 345 | 139 | 456 | 2863 | 5590 | ||
SI | 8 | 6 | 4 | 16 | 14 | 18 | 2 | 12 | 10 | OUT | 5 | 1 | 15 | 13 | 9 | 11 | 3 | 17 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | 6 | 5 | 3 | 5 | 4 | 5 | NR | 5 | 40 | 5 | 5 | 6 | 3 | 7 | 7 | 7 | 5 | 6 | 51 | NR | ||
Stableford | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 17 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 14 | 31 | ||
Result: 31 Points |
38th place (Emma Fox) 40th place (Ross Emmins)
Back to Golf Week - Jerry Hibbs Trophy/Individual Stableford pages.
Compare this round against others in the competition