Jenny Lavery (22) (95% allowance): Golf Week - Jerry Hibbs Trophy/Individual Stableford Monday 31st July 2023 | Ifield Golf Course - Ladies Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 457 | 317 | 371 | 140 | 395 | 121 | 268 | 434 | 224 | 2727 | 337 | 373 | 293 | 156 | 322 | 442 | 345 | 139 | 456 | 2863 | 5590 | ||
SI | 8 | 6 | 4 | 16 | 14 | 18 | 2 | 12 | 10 | OUT | 5 | 1 | 15 | 13 | 9 | 11 | 3 | 17 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | 5 | NR | 5 | 6 | 4 | 6 | 6 | 4 | 43 | NR | 7 | NR | NR | 5 | 6 | 6 | 4 | NR | 28 | NR | ||
Stableford | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 9 | 23 | ||
Result: 23 Points |
81st place (Leonard James Hayes) 83rd place (Jonathan Wood)
Back to Golf Week - Jerry Hibbs Trophy/Individual Stableford pages.
Compare this round against others in the competition