Details to be confirmed.
| Results | Points | |
| 1st | Toby Cooper(11) | 42 |
| 2nd | John Liddle(12) | 42 |
| 3rd | Gary George(11) | 41 |
| 4th | David Handley(11) | 41 |
| 5th | Martin Young(6) | 40 |
| 6th | Steve Tigg(12) | 39 |
| 7th | Graham Poole(12) | 38 |
| 8th | Harry Rothwell(12) | 38 |
| 9th | Phil Chalk(12) | 38 |
| 10th | Stephen Lovegrove(12) | 37 |
| 10th | Gary Forsdick(8) | 37 |
| 12th | Nick Apps(10) | 37 |
| 13th | Nick A. Hill(12) | 36 |
| 14th | Peter Frake(8) | 35 |
| 15th | Jeff King(11) | 35 |
| 16th | Chris Pursglove(8) | 35 |
| 17th | Chris Veal(12) | 33 |
| 18th | Dave Gardner(8) | 33 |
| 19th | Dave McHale(10) | 32 |
| 20th | Joe Campey(12) | 31 |
| 21st | Mark Butler(9) | 31 |
| 22nd | Stephen Date(12) | 31 |
| 23rd | John Trusson(8) | 30 |
| 24th | Andy Macgadie(6) | 29 |
| 25th | Geoff Dyckes(10) West Surrey Golf Club | 29 |
| 26th | John Whale(12) | 29 |
| 27th | Mike Taylor(10) | 28 |
| 28th | John Thompson(8) | 26 |
| DQ | Steven Hilton(4) | DQ Wrong Ball |

Page will refresh results automatically for one hour