| Results | Points | |
| 1st | Neal Cater(7) | 40 |
| 2nd | Sam Jarvis(0) | 39 |
| 3rd | Harry Dowling(9) | 38 |
| 4th | Steve Tigg(11) | 38 |
| 5th | Phil Chalk(11) | 38 |
| 6th | Harry Rothwell(12) | 37 |
| 7th | Stephen Cheesmur(10) | 37 |
| 8th | Chris Otton(10) | 36 |
| 9th | John Whale(12) | 33 |
| 10th | Mark Butler(10) | 32 |
| 11th | Gary George(10) | 32 |
| 12th | Steven Hilton(5) | 32 |
| 13th | Steve Whyte(6) | 31 |
| 14th | John Trusson(8) | 31 |
| 15th | Toby Cooper(10) | 31 |
| 16th | David Cooke(5) Burton-on-Trent Golf Club | 31 |
| 17th | Graham Poole(12) | 31 |
| 18th | Chris Veal(12) | 31 |
| 19th | Nigel Martin(10) | 31 |
| 20th | John Liddle(11) | 30 |
| 21st | Peter Frake(8) | 30 |
| 22nd | Dave Gardner(8) | 30 |
| 23rd | Paul Edwards(8) | 29 |
| 24th | Biff Harrison(9) | 29 |
| 25th | Jay Hunting(5) Mill Ride Golf Club | 27 |
| 26th | Stephen Date(12) | 26 |
| 27th | Gary Forsdick(8) | 20 |
| 28th | Joe Campey(12) | 0 |
| 28th | Luke Chase(5) | 0 |
| DQ | Philip Richardson(6) Copthorne Golf Club | DQ Card not returned |

Page will refresh results automatically for one hour