Kitchen open 9am - 4pm
| Results | Points | |
| 1st | Paul Brown(19) | 36 |
| 2nd | Daren Rothwell(21) | 36 |
| 3rd | Joe Paton(20) | 35 |
| 4th | Graham George(21) | 34 |
| 5th | Bill Campey(18) | 32 |
| 6th | John Fraser(36) | 30 |
| 7th | John Everett(36) | 30 |
| 8th | Jeremy Paul Davison(18) | 30 |
| 9th | David G Smith(22) | 30 |
| 10th | Jeremy Leigh(21) East Sussex National Golf & Country Club | 29 |
| 11th | Neil Aiken(20) | 26 |
| 12th | Alan Taylor(18) Royal Automobile Country Club | 25 |
| 13th | Leonard James Hayes(25) | 24 |
| 14th | Edward John Maslen(22) | 24 |
| 15th | Dilraj Sandhu(20) | 23 |
| 16th | John Broomfield(19) | 22 |
| 17th | Colin Haydon(21) | 21 |
| 18th | Michael Haydon(18) | 19 |
| 19th | Bob Walters(22) Cherry Lodge Golf Club | 19 |
| 20th | Vic Wells(19) | 17 |

Page will refresh results automatically for one hour