(90% handicap allowance)
| Team | Nett Results | |
| 1st | Richard CRUTCHFIELD (8) & Carole CRUTCHFIELD (14) | 45 |
| 2nd | Nigel Chatfield (17) & Vivian Chatfield (14) | 45 |
| 3rd | Martin Mitchell (17) & Ginette Mitchell (23) | 45 |
| 4th | Geoff Long (15) & Louise Long (17) | 43 |
| 5th | Peter McKie (14) & Kay McKie (23) | 42 |
| 6th | Stephen Collingwood (13) & Haley Mccartney (12) | 42 |
| 7th | Graham Khan (12) & Jo Gregson-Williams (16) | 42 |
| 8th | Dennis Hobbs (12) & Marjorie Wallis (22) | 42 |
| 9th | John Cooper (14) & Deborah Sparham (14) | 41 |
| 10th | Barrie Clinton (26) & Linda Clinton (32) | 41 |
| 11th | Ian Bennett (12) & Monica Bennett (23) | 41 |
| 12th | Kevin Black (12) & Jenny Black (11) | 41 |
| 13th | Stu Butler (10) & Jillian Brum (24) | 40 |
| 14th | J Hope (7) & Sue Hope (19) | 39 |
| 15th | Jim White (18) & Julia Phillips (34) | 39 |
| 16th | David Shannon (5) & Penny Cattaneo (23) | 38 |
| 17th | Colin Beadell (24) & Peggy Beadell (23) | 37 |
| 18th | Stuart Holmes (7) & Caroline Holmes (21) | 37 |
| 19th | Roy Veal (15) & Valerie Veal (20) | 37 |
| 20th | P V Barford (9) & Rosemary Barford (20) | 36 |
| 21st | Denis Pemble (12) & Judith Marshall (19) | 36 |
| 22nd | Mike Collins (13) & Christine Collins (17) | 34 |
| 23rd | Ian Stoner (20) & Maggie Stoner (22) | 32 |
| 24th | Richard Lintott (14) & Margaret Morgan (21) | 28 |

Page will refresh results automatically for one hour