Kitchen open 9am - 8:30pm
A La Carte Menu (Evening) All meals £8pp (no tea/coffee)
- Warm Chicken Salad
- Cottage Pie
- Beef Stroganoff
- Chicken Korma
- Scampi, Chips & Peas
- Ham, Eggs & Chips
- Steak & Ale Pie
| Results | Points | |
| 1st | John Liddle(13) | 42 |
| 2nd | Graham Walker(14) | 39 |
| 3rd | Hakan Bedir(16) | 38 |
| 4th | Jerry Ormsby(17) | 37 |
| 5th | Joe Campey(13) | 37 |
| 6th | Roy Campbell(13) | 36 |
| 7th | Roger Davey(13) Canford School | 34 |
| 8th | Dale Gates(15) | 34 |
| 9th | Geoff Short(15) | 34 |
| 10th | Phil Gidman(16) | 34 |
| 11th | John Whale(13) | 33 |
| 12th | Stephen Date(13) | 33 |
| 13th | Douglas Wilson(14) | 33 |
| 14th | John Buck(16) | 33 |
| 15th | Nick Sparling(14) | 32 |
| 16th | Brian Lacey(13) | 32 |
| 17th | John Badillo(13) | 31 |
| 18th | Richard Mitchell(16) | 31 |
| 19th | Derrick Stevens(15) | 31 |
| 20th | Philip Snr Best(13) | 31 |
| 21st | Terry Billings(16) | 31 |
| 22nd | Gordon Spilling(17) | 30 |
| 23rd | Daren Hudson(13) | 30 |
| 24th | Bill Campey(17) | 30 |
| 25th | Peter Evans(16) | 29 |
| 26th | Richard Holman(14) | 27 |
| 27th | Russell Howes(16) | 26 |
| 28th | John May(15) | 25 |
| 29th | Tom Haynes(17) | 25 |
| 30th | Jim Edwards(17) | 22 |
| DQ | Alan White(13) | DQ Card not returned |

Page will refresh results automatically for one hour