Kitchen open 9am - 8:30pm
A La Carte Menu (Evening) All meals £8pp (no tea/coffee)
- Warm Chicken Salad
- Cottage Pie
- Beef Stroganoff
- Chicken Korma
- Scampi, Chips & Peas
- Ham, Eggs & Chips
- Steak & Ale Pie
| Results | Points | |
| 1st | Rhys Burton(11) | 41 |
| 2nd | Russell Eales(11) | 40 |
| 3rd | Shawn Steyn(11) | 39 |
| 4th | Charlie Hilton(0) | 37 |
| 5th | Mike Dearsley(12) | 37 |
| 6th | Oliver Pyle(3) | 35 |
| 7th | Luke Chase(4) | 34 |
| 8th | John Monk(11) | 34 |
| 9th | Rob Lamb(8) | 32 |
| 10th | Mark Butler(9) | 32 |
| 11th | Chris Veal(11) | 32 |
| 12th | Steve Tigg(12) | 32 |
| 13th | Rick Booker(9) | 31 |
| 14th | Robert Pierre(6) The Wisley | 31 |
| 15th | Charles OShea(12) | 29 |
| 16th | Gerry Lavery(12) | 28 |
| 17th | Graham Poole(11) | 28 |
| 18th | Steven Hilton(3) | 27 |
| 19th | Nicholas Potkins(9) Worthing Golf Club | 25 |
| 20th | Keith John Large(11) | 25 |
| 21st | Kevin Hall(9) | 24 |

Page will refresh results automatically for one hour