Teams of 4 - Any combination - All Men / All Ladies / A combination of Men and Ladies.
Shotgun start at 9.30am approx.
Stableford - Best two scores from four, all scores to count on par threes.
Prizes provided by the Captain.
Entry £15pp to include Tea/Coffee and Biscuits on arrival and Sandwiches & Chips and a donation to the British Heart Foundation in memory of Eric Bromham.
Draw to be made on Saturday 12th April by Jon Earl.
(85% handicap allowance)
| Team | Result | |
| 1st | Natasha Shane (18), Jenny Lavery (23), Diane King (20) & Emma Fox (18) | 94 |
| 2nd | Jayne Leppard (24), Kim Clements (21), Gill Sampson (20) & Leanne Caffyn (8) | 91 |
| 3rd | Russell Milton (12), Clair Milton (17), Charles OShea (12) & Morag OShea (23) | 90 |
| 4th | Mike Dearsley (12), Val Young (19), Derrick Stevens (9) & N Watts (11) | 90 |
| 5th | Mary Walker (32), Frances Skam (33), Dorothy Thompson (26) & Maggie Stoner (30) | 88 |
| 6th | Gerry Lavery (13), Graham Walker (8), Roy Campbell (13) & Colin Skam (31) | 88 |
| 7th | Mike Taylor (6), Mark Butler (8), Matthew Stilwell (6) & Stephen Stilwell (9) | 87 |
| 8th | Nick A. Hill (10), Keith Jones (17), Kevin Hall (10) & Dennis Pelling (17) | 87 |
| 9th | Paul Bubb (15), Biff Harrison (5), Steve Whyte (3) & Gary Baker (9) | 82 |
| 10th | Michael Skam (20), Graham Bromham (4), Geoffrey F Brown (27) & Philip Boreham (10) | 82 |
| 11th | Alan Covey (13), Steve Tigg (12), Daren Rothwell (10) & Jeff King (9) | 81 |
| 12th | Stephen Jones (12), Peter Briscoe (10), Douglas Wilson (5) & Martin Young (3) | 80 |
| 13th | Ron Adams (15), Richard Cowlard (13), Chris Veal (14) & John Liddle (9) | 80 |
| 14th | Laurie Berryman (11), Mike Carew-Gibbs (16), Mel Henry (19) & Anthony Brady (6) | 78 |
| 15th | Gordon Spilling (18), John Whale (8), Graham Poole (8) & Andy Macgadie (5) | 78 |
| 16th | Richard Holman (22), Brenda Holman (20), Geoff Short (13) & Jennie Short (31) | 77 |
| 17th | Ross Dalton (3), Keith Buckley (22), James Stevenson (16) & Daniel Buckley (42) | 77 |
| 18th | Harry Rothwell (6), Fahim Uddin (10), Thomas Price (15) & Mark Gully (2) | 76 |
| 19th | Jonathan Wood (21), Toby Rivers (3), Tim Rivers (4) & Liam Kelly (23) | 72 |

Page will refresh results automatically for one hour