Seniors Guest Day - open to Ifield Seniors & their guests
Catering will comprise coffee/tea on arrival followed by a two course lunch (steak & ale pie and apple crumble) with presentation to follow. Entry fee inclusive of catering will be £56/pair paid on sign-up. In addition to the overall winner and places, there will be nearest the pin prizes on all par threes.
To be eligible for prizes (excluding par 3's) all players must have a current CDH handicap ID.
Dress code : smart casual
Check-in
The £56 team entry fee will be paid from your member account on check-in. Players must check-in at the IG Touchscreen and print their scorecard labels
Handicap Allowance
Playing Handicap = 85% of Course Handicap. Maximum Playing Handicap = no limit
Sign-up & Entry Conditions
The joint £56 entry fee will be deducted from your IG competition account on check-in
No handicap limits
Scorecard
Signed and attested scorecards must be submitted promptly at the end of the round to the Recorders desk situated in the clubhouse foyer
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Jones (12) & Jon Pritchard (17) | 46 |
| 2nd | Alan Covey (13) & Colin Elms (6) | 39 |
| 3rd | Graham Walker (9) & Kim Singleton (11) | 38 |
| 4th | Philip Boreham (8) & Malcolm Boreham (10) | 38 |
| 5th | Robert Ellis (21) & Paul Gaylor (7) | 37 |
| 6th | John Buck (16) & Geoff Short (14) | 37 |
| 7th | Martin Young (3) & David AJ Smith (12) | 35 |
| 8th | Mike Roberjot (15) & Robin Falvey (9) | 35 |
| 9th | Dennis Pelling (17) & Michael Hemmings (22) | 34 |
| 10th | Kevin Hall (10) & Gerald Francis (22) | 34 |
| 11th | Charles OShea (9) & Greer Calvert (8) | 32 |
| 12th | Steve Mecrow (20) & Peter Dearmun (16) | 31 |
| 13th | Keith Jones (16) & David Nicklin (16) | 30 |
| 14th | Neil Bayne (11) & Robert Talbut (8) | 29 |
| 15th | Richard Levey (16) & Andrew Stephen (17) | 26 |

Page will refresh results automatically for one hour