(95% handicap allowance)
| Results | Points | |
| 1st | Nick Apps(9) | 43 |
| 2nd | Danny Wild(13) | 37 |
| 3rd | Andy Elliott(10) | 37 |
| 4th | Russell Milton(20) | 37 |
| 5th | Dave Gardner(8) | 37 |
| 6th | Alan Covey(16) | 37 |
| 7th | Roy Allsopp(28) | 36 |
| 8th | Derrick Stevens(10) | 36 |
| 9th | John Whale(11) | 35 |
| 10th | Daniel James Smith(11) | 35 |
| 11th | Charles OShea(12) | 34 |
| 12th | Douglas Wilson(10) | 33 |
| 13th | Philip Snr Best(15) | 33 |
| 14th | Blu Doran(9) | 33 |
| 15th | Daren Hudson(11) | 32 |
| 16th | Nigel Martin(12) | 31 |
| 17th | John Barnes(7) | 30 |
| 18th | Joe Rush(14) | 30 |
| 19th | Ken Messenger(14) | 30 |
| 20th | Joe Campey(12) | 30 |
| 21st | Phil Chalk(14) | 30 |
| 22nd | Graham George(20) | 29 |
| 23rd | Steven Deacon(13) | 29 |
| 24th | Gordon Spilling(20) | 29 |
| 25th | Jamie Wild(17) | 28 |
| 26th | John Gardner(13) | 27 |
| 27th | Joe Paton(22) | 27 |
| 28th | Phil Best Jnr(13) | 26 |

Page will refresh results automatically for one hour