The lead booker is required to pay the teams entry fee for this competition which will be taken through IntelligentgolfPay.
Entry £5 including 2 Club / Members Guest Green Fee £20 plus £5 entry fee (inc 2's) Visitors Green Fee and Entry £30pp.
Please ensure that the you pay the green fees for any members guests at the same time as paying for the team entry.
(35%/15% from lowest to highest playing handicap)
Prize fund allocation.
1st £49.92 esch
2nd £42.24 each
3rd £34.56each
4th 26.88each
5th £19.20 each
6th £11.52 each
7th £7.68 each
Mixed
1st 10.40 each
2nd 5.60 each
Ladies
£10.40 each
£5.60 each
there were 14 twos recorded worth £4 each
Prizes will be credited to the winners proshop accounts
| Results | Score | ||
| 1st | Sam Jarvis & Stephen Prout | 64 | |
| 2nd | Mark Emberson & Charles Wheeler | 64 | |
| 3rd | Ashley Dugdale & Tom Dugdale | 64 | |
| 4th | Robin Carter & John Trusson | 65 | |
| 5th | Morton Bailey & Alan Covey | 66 | |
| 6th | Graham Poole & John Whale | 66 | |
| 7th | Paul Heseltine & Douglas Wilson | 67 | |
| 8th | Emma Fox & Daren Rothwell | 67 | |
| 9th | Charlie Hilton & Steven Hilton | 68 | |
| 10th | David Fleming & Harry Kelly | 68 | |
| 11th | Mark Cooper & Jim Harrington | 68 | |
| 12th | kevin charman & Mark Treasure | 68 | |
| 13th | Clive Lusted & Charles OShea | 68 | |
| 14th | Richard Mitchell & Brian Potter | 68 | |
| 15th | Mark Butler & Mike Taylor | 68 | |
| 16th | Mark Gully & Fahim Uddin | 68 | |
| 17th | Gordon Spilling & Martin Young | 68 | |
| 18th | Ross Emmins & Sam Jordan | 69 | |
| 19th | Kevin Robbins & Derrick Stevens | 69 | |
| 20th | Dave Christensen & Michael Korol | 69 | |
| 21st | Stephen Date & David G Smith | 69 | |
| 22nd | Richard Harris & Daren Hudson | 69 | |
| 23rd | Paul McArdle & Lee Nicholls | 70 | |
| 24th | Ash Millo & Jonathan Wood | 70 | |
| 25th | Peter Briscoe & Roger Holland | 70 | |
| 26th | Leif Borgust & Joe Nicholls | 70 | |
| 27th | Stephen Jenkins & Paul Lynch | 70 | |
| 28th | Campbell Paterson & Kane Paterson | 71 | |
| 29th | Douglas Comber & Joe Paton | 71 | |
| 30th | Ron Adams & Julian Hitch | 71 | |
| 31st | Richard Cowlard & John Liddle | 71 | |
| 32nd | Ross Dalton & James Stevenson | 71 | |
| 33rd | Gerry Clements & Andrew Morton | 71 | |
| 34th | Nigel Martin & Ken Messenger | 71 | |
| 35th | Lee Hammant & Keith Jones | 71 | |
| 36th | John Buck & Ron Edwards | 72 | |
| 37th | Danny Weller & Samantha Weller | 73 | |
| 38th | Christopher Brown & Roger Gravell | 73 | |
| 39th | Roger Davey & Mike Dearsley | 73 | |
| 40th | Dave Gardner & John Gardner | 73 | |
| 41st | Rick Booker & Dennis Pelling | 74 | |
| 42nd | Colin Skam & Michael Skam | 75 | |
| 43rd | Tomas Mills & Harry Robertson | 75 | |
| 44th | Terry Billings & Chris Veal | 75 | |
| 45th | Ingrid Birrell-Gray & Jenny Lavery | 75 | |
| 46th | Ian Stoner & Maggie Stoner | 76 | |
| 47th | R Rees & Janis Wilson | 76 | |
| 48th | Rosie Chisolm-Hill & Lynn Lawrence | 76 | |
| 49th | Sheila Butler & Karen Gravell | 76 | |
| 50th | Kathryn Doggett & Terry Doggett | 77 | |
| 51st | Paul Bubb & David Field | 77 | |
| 52nd | Dave Weller & Ken Weller | 78 | |
| 53rd | Leonard James Hayes & Trevor Pereira | 78 | |
| 54th | Biff Harrison & Steve Whyte | 78 | |
| 55th | Eric Bromham & Gerry Lavery | 79 | |
| 56th | Colin Smith & Desmond Stephenson | 81 | |

Page will refresh results automatically for one hour