Better-ball Team Stableford competition. Best two scores count on par 4's & 5's, all 4 scores on par 3's Open to visitors and home players.. Rolling buffet to follow golf. Dress code is smart casual
(85% handicap allowance)
| Team | Result | |
| 1st | Philip Derbyshire (13), Paul Newman (17), Colin Skam (28) & Peter Thomas (6) | 99 |
| 2nd | Graham George (18), J Hope (11), Allen Morgan (20) & David Cotty (9) | 99 |
| 3rd | Peter Briscoe (10), Frank Phillips (18), Paul Stratford (17) & Philip Gardner (23) | 98 |
| 4th | Rik February (28), John Tranter (11), David Westgate (15) & Richard Lynn (18) | 97 |
| 5th | Dave McHale (9), Martin Davies (14), David Robins (17) & Nicholas North (18) | 96 |
| 6th | Charles OShea (10), Dave Hirons (13), David Balfour (11) & Philip Harrison (11) | 94 |
| 7th | Keith Jones (17), Jeff Park (12), George McAllister (12) & Trevor Gray (13) | 94 |
| 8th | Gerry Lavery (12), David Maxwell (7), John Blackwell (14) & Dennis Hobbs (10) | 94 |
| 9th | Peter Emblem (18), Paul Gaylor (8), Steve Gaylor (14) & Richard Wallis (10) | 93 |
| 10th | Vic Wells (20), Keith Ellis (15), Kevin Cheal (8) & Lee Wadsworth (7) | 93 |
| 11th | Simon Watts (11), R Beresford (14), Nigel Watts (11) & David Chalmers (14) | 93 |
| 12th | Ron Edwards (20), Richard Roelich (19), Brian Maynard (11) & Paul Couchman (15) | 92 |
| 13th | Mike Roberjot (14), Peter Snashall (12), Alan Elms (19) & Roger Savage (15) | 92 |
| 14th | Stephen Stilwell (10), Dan Matthews (14), Steve Stylianides (18) & Roger Bannister (10) | 91 |
| 15th | David G Smith (21), Mark Bawden (21), Ian Emmins (18) & John Dawson (14) | 91 |
| 16th | Ron Adams (14), Malcolm Crowter (12), Philip Young (7) & Phil Smith (10) | 91 |
| 17th | Geoffrey F Brown (25), Tony Kervin (18), Hugh Ball (13) & Phil Wilmshurst (22) | 89 |
| 18th | Stephen Date (10), Rob Zijlstra (7), Jim Walkinshaw (9) & Mark Gibbs (14) | 89 |
| 19th | Norman Kennard (20), Bruce Santer (24), Pete Collyer (20) & Reg Wells (22) | 88 |
| 20th | Fred Mitchell (12), Cliff Moss (8), Derek Head (8) & Ian Frampton (12) | 88 |
| 21st | David Young (20), Mel Lockett (14), Paul Roberts (20) & David Stitchman (14) | 87 |
| 22nd | Terry Stilwell (14), Clive Robinson (14), Peter Gautrey (15) & Raymond Cumbo (11) | 87 |
| 23rd | Neil Bayne (14), Andy Belton (7), Eric Buckle (13) & Paul Sewell (4) | 86 |
| 24th | John Buck (15), David Sharp (11), John Whitefield (12) & John Davies (14) | 84 |
| 25th | Graham Walker (9), Bernard Yates (9), Don Weston (14) & Ronald Collie (8) | 78 |

Page will refresh results automatically for one hour