Men play from White Tees - Ladies play from Red Tees
Teams of 4 Men / 4 Ladies or 2 Ladies and 2 Men - no other combination allowed.
Handicap - 25%/20%/15%/10% lowest to highest
Minimum of 4 tee shots for each player
Lift, clean and place within 1 club length no nearer the hole on fairway or closely mown area. Otherwise drop within 1 club length.
Play from exact spot on putting green
The lead booker is required to pay the teams entry fee for this competition which will be taken through Sagepay.
Please ensure that the you pay the green fees for any members guests at the same time as paying for the team entry.
(25%/20%/15%/10% from lowest to highest playing handicap)
Winners Mixed
Julie Lofting, Mark Lofting, Ian Roberts, Liz Roberts £10 ea
Winners Ladies
1st Kim Clements, Jayne Leppard, Irene Macgadie, Lisa O'Donnell
£25ea
2nd Shelia Butler, Karen Gravell, Linda Line, Mary Walker.
£15ea
3rd Deborah Boakes, Jan Francis, Larraine O'Neill, Val Stewart.
£10ea
Winners Men
1st Adam Stillwell, Matthew Stillwell, Stephen Stillwell, Terry Stillwell
£46.50ea
2nd Christopher Brown, Paul Bubb, Richard Mitchell, Brian Potter
£38.75ea
3rd Andy Elliott, Russell Milton, Danny Wild, Jamie Wild
£31ea
4th Warren Atkin, Anthony Durrant, Jim Edward, Kevin Parham
£23.25ea
5th Eric Bronham, Roy Campbell, Colin Skam, Michael Skam.
£15.50ea
Results | Score | ||
1st | Julie Lofting, Mark Lofting, Ian Roberts, Liz Roberts | 48 | |
2nd | Adam Stilwell, Matthew Stilwell, Stephen Stilwell, Terry Stilwell | 52 | |
3rd | Kim Clements, Jayne Leppard, Irene Macgadie, Lisa O'Donnell | 53 | |
4th | Christopher Brown, Paul Bubb, Richard Mitchell, Brian Potter | 53 | |
5th | Andy Elliott, Russell Milton, Danny Wild, Jamie Wild | 53 | |
6th | Warren Atkin, Anthony Durrant, Jim Edwards, Kevin Parham | 53 | |
7th | Sheila Butler, Karen Gravell, Linda Line, Mary Walker | 53 | |
8th | Eric Bromham, Roy Campbell, Colin Skam, Michael Skam | 53 | |
9th | Gary Forsdick, Chris Leppard, Paul Leppard, Daren Rothwell | 53 | |
10th | Martin Bevis, Keith Browning, Gavin Kent, Stephen Lovegrove | 54 | |
11th | Biff Harrison, Paul Taylor, James White, Steve Whyte | 54 | |
12th | Andy Foster, Jim Harrington, Martin John Kennell, Carlo Wenczka | 54 | |
13th | Kevin Hall, Lee Hammant, Keith Jones, Dennis Pelling | 54 | |
14th | Andrew Mills, Tomas Mills, Harry Robertson, Richard Vickers | 54 | |
15th | Keith Bidwell, Peter Brackpool, Neil Frake, Peter Frake | 55 | |
16th | Geoff Dyckes, Charlie Hilton, Steven Hilton, Sam Jarvis | 55 | |
17th | Anthony Brady, Mark Gully, Thomas Price, Fahim Uddin | 55 | |
18th | Paul Brown, Robin Dobson, Rob Lamb, Robert Smith | 55 | |
19th | Andy Macgadie, Graham Poole, Gordon Spilling, John Whale | 55 | |
20th | Rosie Chisholm-Hill, C Radford, Reema Radford, Derrick Stevens | 56 | |
21st | Deborah Boakes, Jan Francis, Larraine O'Neill, Val Stewart | 56 | |
22nd | Gerry Clements, Gerry Lavery, Graham Walker, Nigel Watts | 56 | |
23rd | Joe Campey, Steven Deacon, Blu Doran, Daniel James Smith | 57 | |
24th | Hazel Carter, Margaret Jones, Chris Rodgers, Jennie Short | 57 | |
25th | Leanne Caffyn, Emma Fox, Clair Milton, Frances Skam | 57 | |
26th | Alison Allsopp, Roy Allsopp, Carole Burrows, J Burrows | 57 | |
27th | Pamela Dodge, Heather Lambert, Angela Mchale, Morag OShea | 57 | |
28th | Tom Haynes, Tom Mist, W Renphrey, Jeffrey Woodward | 58 | |
29th | Terry Billings, Mark Butler, Richard Holman, Chris Veal | 58 | |
30th | Phina Barrows Deichmann, Sally Brown, Jane Rodgers, Samantha Tobin | 58 | |
31st | Geoffrey Brown, Paul Heseltine, Sam Jordan, Douglas Wilson | 58 | |
32nd | Brenda Holman, Diane King, Maggie Stoner, Terry Trusson | 58 | |
33rd | John Buck, Ron Edwards, Keith Robert Hurren, Stephen Jenkins | 58 | |
34th | Sylvia Dearsley, Gilly Fuller, Nadine Tigg, Val Young | 59 | |
35th | Ron Adams, Richard Cowlard, John Liddle, Mike Taylor | 59 | |
36th | Philip Snr Best, Graham George, Joe Paton, Joe Rush | 59 | |
37th | Robin Carter, Brian Francis, Keith Fuller, John Trusson | 59 | |
38th | Laurie Berryman, John Boniface, Robert Ellis, Roger Gravell | 59 | |
39th | Neil Bayne, John T Doherty, Phil Gidman, David Gordon Skipp | 60 | |
40th | Daren Hudson, Peter Jobbins, Oliver Pyle, Toby Rivers | 60 | |
41st | Dave Christensen, Michael Korol, Andrew Morton, Matthew Weller | 60 | |
42nd | Leonard James Hayes, Tony Howard, Trevor Pereira, Denis Taylor | 61 | |
43rd | Jim Banting, Colin Jones, Robert Kvalheim, Keith Scott | 62 |
Page will refresh results automatically for one hour