(90% handicap allowance)
| Team | Nett Results | |
| 1st | Mike Herdman (18) & Steve Gaylor (15) | 43 |
| 2nd | Ron Adams (11) & Richard Cowlard (12) | 42 |
| 3rd | Stuart Gill (32) & Jonathan Wood (27) | 42 |
| 4th | Harry Rothwell (8) & Toby Cooper (9) | 42 |
| 5th | Liam Coughlan (14) & Alfie Marsh (17) | 42 |
| 6th | Campbell Paterson (14) & Kane Paterson (12) | 42 |
| 7th | Janis Wilson (18) & R Rees (14) | 42 |
| 8th | Biff Harrison (8) & Steve Whyte (5) | 41 |
| 9th | Gill Sampson (14) & Jane Covey (18) | 41 |
| 10th | Alan Covey (14) & Daren Rothwell (13) | 41 |
| 11th | Phil Chalk (11) & Mark Curtis (14) | 41 |
| 12th | Gerry Lavery (13) & Michael Skam (19) | 41 |
| 13th | Neal Cater (5) & Gary Forsdick (7) | 40 |
| 14th | Ian Harding (8) & Stephen Cheesmur (9) | 40 |
| 15th | Roger Holland (14) & Neil Aiken (19) | 40 |
| 16th | Martin Young (5) & Chris Otton (9) | 40 |
| 17th | David Fleming (12) & Harry Kelly (11) | 40 |
| 18th | Richard Mitchell (15) & David Field (20) | 40 |
| 19th | Tomas Mills (22) & Harry Robertson (28) | 40 |
| 20th | Steven Hilton (5) & Sam Jarvis (-2) | 39 |
| 21st | Jane Rodgers (11) & Sally Brown (5) | 39 |
| 22nd | Leanne Caffyn (6) & Thomas Read (17) | 39 |
| 23rd | Philip Deighton (14) & Kevin Bell (17) | 39 |
| 24th | Jim Gill (9) & Ian Maynard (9) | 39 |
| 25th | Kim Clements (16) & Lisa O'Donnell (9) | 39 |
| 26th | Craig Derham (13) & Tom Bromige (21) | 39 |
| 27th | Trevor Pereira (22) & Marc Roberts (14) | 39 |
| 28th | Dave Gardner (7) & John Gardner (13) | 39 |
| 29th | Jenny Lavery (21) & Ingrid Birrell-Gray (10) | 38 |
| 30th | John Feldmanis (15) & Joseph Fox (5) | 38 |
| 31st | Clair Milton (17) & Terry Trusson (14) | 38 |
| 32nd | Eric Bromham (16) & Roy Campbell (12) | 38 |
| 33rd | Neil Carville (17) & W Renphrey (16) | 38 |
| 34th | Paul Bubb (17) & Roy Allsopp (23) | 38 |
| 35th | Bill Campey (17) & Russell Milton (16) | 38 |
| 36th | Richard Harris (10) & Martin Stone (12) | 38 |
| 37th | Emma Fox (21) & Jonathan Davies (11) | 37 |
| 38th | Morag OShea (22) & Jennie Short (30) | 37 |
| 39th | Julian Furnell (13) & Tim Marchant (13) | 37 |
| 40th | Edward John Maslen (20) & Anthony Lovell (18) | 37 |
| 41st | Phil Lewis (14) & Ian Smith (19) | 37 |
| 42nd | Angela Mchale (24) & Pamela Dodge (21) | 37 |
| 43rd | Andrew Morton (15) & Michael Korol (16) | 37 |
| 44th | Mike Taylor (8) & Julian Hitch (14) | 37 |
| 45th | Dennis Varey (16) & Nigel Martin (11) | 37 |
| 46th | David G Smith (19) & Stephen Date (11) | 37 |
| 47th | Steve Tigg (11) & Jeff King (9) | 37 |
| 48th | Jack Waldron (23) & Chris Waldron (17) | 36 |
| 49th | Fred Mitchell (12) & Rick Conley (15) | 36 |
| 50th | Dave Christensen (14) & Norman Kennard (17) | 36 |
| 51st | Terry Billings (14) & John Liddle (10) | 36 |
| 52nd | Jim Shelford (17) & John Buck (15) | 35 |
| 53rd | Kevin Robbins (5) & Stephen Jenkins (14) | 35 |
| 54th | Kevin Parham (23) & Jim Harrington (16) | 35 |
| 55th | Stephen Jones (12) & Peter Briscoe (11) | 35 |
| 56th | Chris Veal (11) & Mark Butler (10) | 35 |
| 57th | Gordon Spilling (15) & John Whale (12) | 34 |
| 58th | Bill Chase (16) & Michael Wyatt (22) | 34 |
| 59th | Gerry Clements (14) & Irene Macgadie (17) | 34 |
| 60th | William Herrington (21) | 33 |
| 61st | Mark Thatcher (9) & Bob Thatcher (10) | 33 |
| 62nd | Daren Hudson (12) & Mitchell Beeney (11) | 32 |
| 63rd | Charles OShea (13) & Lusted Clive (13) | 31 |
| 64th | Brian Savage (19) & Andy Macgadie (6) | 30 |
| 65th | Carlo Wenczka (20) & Andy Foster (23) | 30 |
| 66th | Tom Mist (14) & Jeffrey Woodward (24) | 29 |
| 67th | Roger Gravell (20) & Rodney Cowles (22) | 29 |
| 68th | Roy Steele (12) & Chris Edwards (23) | 28 |
| 69th | Tony Howard (30) & Ernie Cave (24) | 27 |
| 70th | Jim Joyce (21) & Rik February (27) | 27 |
| 71st | Frances Skam (32) & Margaret Jones (18) | 27 |

Page will refresh results automatically for one hour