| Results | Points | |
| 1st | Peter Briscoe(15) | 43 |
| 2nd | Michael Tribe(16) | 37 |
| 3rd | Steve Gaylor(17) | 36 |
| 4th | Keith Fuller(16) | 36 |
| 5th | Roger Holland(16) | 35 |
| 6th | Callum Donaghey(17) | 35 |
| 7th | Chris Whitter(13) Mannings Heath Golf Club | 34 |
| 8th | Stephen Jones(13) | 33 |
| 9th | Craig Derham(14) | 32 |
| 10th | Kane Paterson(13) | 32 |
| 11th | Andrew Feldmanis(13) | 32 |
| 12th | Philip Deighton(15) | 31 |
| 13th | Daren Hudson(13) | 31 |
| 14th | Marc Roberts(16) | 31 |
| 15th | Robert Chamberlain(16) Haywards Heath Golf Club | 31 |
| 16th | Graham Walker(14) | 31 |
| 17th | Lee Hammant(16) | 30 |
| 18th | Liam Coughlan(16) | 30 |
| 19th | Steve McCrossen(14) Cottesmore Golf & Country Club | 29 |
| 20th | Charles OShea(14) | 29 |
| 21st | Tom Farr(14) | 28 |
| 22nd | Derrick Stevens(17) | 28 |
| 23rd | Robin Carter(16) | 28 |
| 24th | Julian Furnell(14) | 28 |
| 25th | Phil Gidman(14) | 28 |
| 26th | Daren Rothwell(14) | 28 |
| 27th | John Feldmanis(17) | 28 |
| 28th | Ken Cullern(16) | 27 |
| 29th | Laurie Berryman(13) | 26 |
| 30th | Richard Holman(16) | 26 |
| 31st | Andrew Morton(17) | 26 |
| 32nd | Matthew Weller(13) | 25 |
| 33rd | Tim Marchant(14) | 17 |
| DQ | Harry Hunting(15) Mill Ride Golf Club | DQ Card not Returned |
| N/A | Joe Rush(13) | WD |

Page will refresh results automatically for one hour