The contact for this competition is Jon Earl (07973 528490)
Time | Team |
08:00 | Nick Beaumont (10.0), Tom Marner (16.0), Thomas Price (19.7) & Liam Van Den End (26.7) |
08:10 | Mark Butler (10.2), Graham Veal (13.4), Terry Billings (16.9) & Chris Veal (17.4) |
08:20 | Mike Taylor (8.4), Richard Cowlard (16.5), Julian Hitch (17.0) & Ron Adams (18.8) |
08:30 | Andrew Morton (14.0), Dave Christensen (17.0), Gerry Clements (18.3) & Michael Korol (22.0) |
08:40 | |
08:50 | Sam Jordan (5.7), Douglas Wilson (7.5), Geoffrey Brown (15.8) & Paul Heseltine (18.2) |
09:00 | Matthew Stilwell (8.5), Stephen Stilwell (12.4), Terry Stilwell (15.3) & Adam Stilwell (16.0) |
09:10 | Andy Macgadie (6.6), John Whale (10.4), Graham Poole (10.9) & Gordon Spilling (22.9) |
09:20 | Gary Forsdick (9.2), Phil Chalk (12.2), Daren Rothwell (12.6) & Mark Curtis (15.0) |
09:30 | |
09:40 | Kevin Hall (13.0), Lee Hammant (20.3), Dennis Pelling (20.8) & Keith Jones (21.8) |
09:50 | Margaret Jones (29.4), Maggie Stoner (33.5), Larraine O'Neill (38.9) & Jan Francis (39.4) |
10:00 | Deborah Boakes (34.4), Frances Skam (37.2), Elaine Adams (37.4) & |
10:10 | Leanne Caffyn (8.9), Terry Trusson (20.1), Diane King (20.2) & Jenny Lavery (25.7) |
10:20 | Sally Brown (7.3), Jane Rodgers (15.9), Emma Fox (17.9) & Clair Milton (19.1) |
10:30 | Gerry Lavery (16.7), Eric Bromham (24.4), Michael Skam (25.6) & Geoffrey F Brown (32.7) |
10:40 | John Trusson (7.3), Mike Dearsley (16.3), Roger Davey (17.5) & Robin Carter (21.3) |
10:50 | Gill Sampson (22.3), Kim Clements (22.4), Irene Macgadie (24.3) & Jayne Leppard (26.2) |
11:00 | Nicky Shuttleworth (11.1), Alex Harris (11.3), Chris Fortescue (18.2) & John Taylor-Stoakes (23.4) |
11:10 | Christopher Birch (16.8), Roger Gravell (23.7), Robert Ellis (27.8) & John Boniface (35.0) |
11:20 | Christopher Brown (14.7), Paul Bubb (19.5), Richard Mitchell (19.8) & David Field (25.0) |
11:30 | Laurie Berryman (13.5), Steve Gaylor (15.8), Mike Carew-Gibbs (20.5) & Mel Henry (23.4) |
11:40 | |
11:50 | Simon Flooks (5.7), Phillip Wain (21.3), Paul Harris (24.9) & Gareth Evans (27.7) |
12:00 | |
12:10 | Steve Whyte (4.2), Daniel Webber (6.7), Biff Harrison (7.0) & Chris G Harrison (10.4) |
12:20 | Lee Nicholls (10.8), Ken Ford (12.2), Paul McArdle (12.9) & Stephen Jenkins (18.3) |
12:30 | Allan Crust (4.6), Lee Williams (13.7), Bob Hazlewood (13.8) & Steve Cubitt (20.3) |
12:40 | David Foster (16.0), Robert Smith (18.0), Chris Randall (21.8) & Brian Aiston (23.8) |
12:50 | Dave McHale (11.0), Philip Snr Best (15.7), Joe Paton (19.4) & Graham George (22.0) |
13:00 | |
13:10 | |
13:20 | |
13:30 | Martin John Kennell (10.3), Jim Harrington (17.0), Kevin Parham (22.5) & Carlo Wenczka (24.7) |
13:40 | Jim Edwards (19.8), Anthony Durrant (21.6), Andy Foster (29.2) & Richard Tickner (31.0) |
13:50 | Ross Dalton (4.4), James Stevenson (20.9), Jonathan Wood (26.2) & Keith Buckley (27.5) |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | Mark Gully (4.0), Fahim Uddin (12.1), Chris Laing (15.6) & Shaun Edwards (21.5) |
15:40 | Peter Frake (8.2), Heath Smith (10.5), Peter Brackpool (11.9) & Neil Frake (14.2) |
15:50 | Keith Robert Hurren (9.6), Martin Bevis (9.7), Keith Browning (10.1) & Stephen Lovegrove (10.3) |
16:00 | Danny Wild (12.5), Phil Best Jnr (14.6), Russell Milton (15.9) & Jamie Wild (17.3) |
16:10 | Sam Jarvis (-2.6), Charlie Hilton (-2.1), Steven Hilton (7.9) & Stephen Prout (20.0) |
16:20 | Blu Doran (8.1), Daniel James Smith (11.5), Steven Deacon (12.7) & Joe Campey (13.6) |