The contact for this competition is Steve Tigg (07941 336602)
Time | Team |
08:00 | Mark Butler (11.4), John Liddle (11.9), Richard Cowlard (15.3) & Chris Veal (18.2) |
08:09 | |
08:18 | Steven Deacon (), Phil Chalk (12.2), Alan Fielding (12.6) & Graham Cole (28.9) |
08:27 | Marc Roberts (15.2), Trevor Pereira (28.6), Leonard James Hayes (30.6) & Tony Howard (40.7) |
08:36 | Ian Hathaway (13.3), Ian Bance (15.5), John May (17.7) & Gerry Clements (18.3) |
08:45 | Dave Christensen (17.3), Jim Mason (23.1), Brian Lovett (24.8) & Dick Walters (27.9) |
08:54 | |
09:03 | Iain Lachlan (6.9), John Whale (10.3), Graham Poole (11.2) & Gordon Spilling (24.0) |
09:12 | Andy Macgadie (8.4), Mark Thatcher (11.7), Bob Thatcher (15.7) & Mike Roberjot (19.6) |
09:21 | Neil Carville (20.2), Richard Levey (21.4), Ken Cullern (22.2) & Peter Ross (29.8) |
09:30 | Chris Rodgers (24.0), Margaret Jones (29.8), Kathleen Phillips (29.8) & Pamela Fraser (33.8) |
09:39 | Gerry Lavery (17.0), Roy Campbell (17.3), Ron Adams (19.2) & Michael Skam (25.4) |
09:48 | Rick Conley (16.7), Fred Mitchell (18.4), Jim Shelford (23.3) & Paul Leppard (32.1) |
09:57 | Stephen Date (14.2), Peter Briscoe (15.8), Roger Holland (19.8) & David G Smith (24.9) |
10:06 | Ingrid Birrell-Gray (9.2), Roger Davey (14.0), Mike Dearsley (16.0) & Sylvia Dearsley (25.4) |
10:15 | |
10:24 | Richard Mitchell (19.4), Paul Bubb (19.5), David Field (25.2) & Roger Gravell (26.0) |
10:33 | Terry Trusson (20.9), Gill Sampson (22.2), Irene Macgadie (26.5) & Dorothy Thompson (29.0) |
10:42 | Jan Archer (15.0), Jane Rodgers (19.1), Kim Clements (23.0) & Jane Covey (25.8) |
10:51 | Deborah Boakes (34.0), Hazel Carter (36.3), Larraine O'Neill (38.9) & Elaine Adams (39.3) |
11:00 | Alison Allsopp (16.6), Russell Milton (17.0), Clair Milton (17.7) & Roy Allsopp (26.9) |
11:09 | Toby Cooper (5.3), Harry Rothwell (8.5), Ken Messenger (14.0) & Phil Lewis (19.1) |
11:18 | Helen Earl (15.9), Val Young (20.0), Gilly Fuller (20.5) & Nadine Tigg (36.8) |
11:27 | Brian Francis (27.5), Harry Francis (32.5), James Francis (33.9) & Jan Francis (39.4) |
11:36 | Stephen Jenkins (17.2), Geoff Short (17.4), John Buck (21.6) & Ron Edwards (29.8) |
11:45 | W Renphrey (20.0), Tom Mist (20.6), Tom Haynes (22.5) & Jeffrey Woodward (31.9) |
11:54 | Malcolm BETTRIDGE (19.4), Brenda Holman (20.3), Rosemary Bettridge (21.9) & Richard Holman (27.8) |
12:03 | Tim Marchant (15.6), Michael Tribe (16.1), Bill Chase (16.3) & Michael Wyatt (24.2) |
12:12 | Sean Dowling (), Terry Stilwell (16.3), Stuart Reed (18.1) & Alexander Mcewan (20.7) |
12:21 | Rosie Chisholm-Hill (), Janis Wilson (22.5), Jennie Short (34.9) & Val Stewart (44.2) |
12:30 | Geoff Dyckes (10.4), Steve Tigg (12.6), Daren Rothwell (13.3) & Bob Hazlewood (15.4) |
12:39 | |
12:48 | Stephen Wise (9.6), Jeff King (11.0), Andy Puttock (12.6) & Freddy Lane (14.7) |
12:57 | Reserved |
13:06 | Reserved |
13:15 | Reserved |
13:24 | Reserved |
13:33 | Steve Gaylor (), Mark Lofting (7.6), Malcolm Sharpe (26.3) & Robert Ellis (26.7) |
13:42 | Charlie Hilton (), Steven Hilton (), Sam Jarvis () & John Monk (12.1) |
13:51 | |
14:00 | |
14:09 | |
14:18 | |
14:27 | |
14:36 | |
14:45 | |
14:54 | |
15:03 | Stephen Collingwood (9.1), Richard CRUTCHFIELD (13.0), Carole CRUTCHFIELD (16.4) & Haley Mccartney (17.8) |
15:12 | |
15:21 | |
15:30 | |
15:39 | |
15:48 | |
15:57 | Ian Harding (), Douglas Wilson (9.1), Geoffrey Brown (15.8) & Alan Covey (16.4) |
16:06 | Joe Campey (), Derrick Stevens (12.7), Joe Rush (14.6) & Bill Campey (21.0) |
16:15 |