The contact for this competition is Jon Earl (07973 528490)
| Time | Team |
| 07:30 | Mike Taylor (9.2), Mark Butler (15.0), Julian Hitch (18.8) |
| 07:40 | Trevor Pereira (27.5), Leonard James Hayes (31.8), John Boniface (34.2) & Denis Taylor (35.1) |
| 07:50 | |
| 08:00 | |
| 08:10 | |
| 08:20 | Graham Veal (13.4), Chris Veal (18.2), Gerry Clements (18.3) & Terry Billings (18.9) |
| 08:30 | John Liddle (11.2), Richard Cowlard (15.4), Ron Adams (20.0) & Richard Holman (27.2) |
| 08:40 | Martin Young (5.8), Neil Aiken (16.0), Peter Briscoe (16.3) & Roger Holland (20.5) |
| 08:50 | Ross Emmins (5.2), Sam Jordan (5.7), Tom Dugdale (10.3) & Dan Palmer (15.6) |
| 09:00 | Matthew Weller (10.1), Andrew Morton (13.6), Dave Christensen (19.3) & Michael Korol (22.5) |
| 09:10 | Laurie Berryman (17.2), Mike Carew-Gibbs (21.4), Mel Henry (23.4) & Roger Gravell (26.0) |
| 09:20 | Gerry Lavery (17.0), Michael Skam (27.2), Geoffrey F Brown (28.4) & Colin Skam (33.8) |
| 09:30 | Daren Rothwell (11.2), Jeff King (11.5), Steve Tigg (14.7) & Alan Covey (16.7) |
| 09:40 | Andy Macgadie (7.8), John Whale (10.2), Graham Poole (11.1) & David Simpson (15.8) |
| 09:50 | Joe Paton (18.8), Graham George (22.8), Mark Godfrey (25.4) |
| 10:00 | Matthew Stilwell (7.5), Stephen Stilwell (12.1), Adam Stilwell (15.9) & Terry Stilwell (18.0) |
| 10:10 | John Trusson (6.1), Mike Dearsley (17.1), Roger Davey (19.3) & Robin Carter (19.4) |
| 10:20 | Diane King (18.9), Terry Trusson (21.0), Jenny Lavery (22.9) & Maggie Stoner (27.5) |
| 10:30 | Gill Sampson (22.6), Kim Clements (23.5), Jayne Leppard (24.3) & Irene Macgadie (26.5) |
| 10:40 | Marilyn Wing (26.9), Hazel Carter (34.8), Larraine O'Neill (38.9) & Patricia Joyce (44.4) |
| 10:50 | Deborah Boakes (31.7), Frances Skam (32.5), Margaret Jones (32.6) & Elaine Adams (40.3) |
| 11:00 | Sally Brown (9.9), Emma Fox (16.9), Jane Rodgers (17.5) & Clair Milton (17.8) |
| 11:10 | Luke Williams (16.6), Christopher Williams (17.2), Tomas Mills (19.4) & Harry Robertson (27.5) |
| 11:20 | James Stevenson (18.8), Keith Buckley (23.5), Daniel Buckley (48.0) |
| 11:30 | Margaret Maslen (24.7), Pamela Dodge (31.4), Heather Lambert (38.8) |
| 11:40 | Ross Dalton (6.1) |
| 11:50 | Biff Harrison (7.2), Kevin Robbins (8.0), Chris Otton (9.2) & Derrick Stevens (10.6) |
| 12:00 | |
| 12:10 | Karen Gravell (27.4), Dorothy Thompson (27.8), Sheila Butler (31.2) & Mary Walker (31.6) |
| 12:20 | Peter Ball (5.8), Mark Pierce (6.5), Dan Matthews (16.1) & Steve Stylianides (20.0) |
| 12:30 | Nick A. Hill (13.5), IAN P EVANS (F) (16.3), Hugh Gribben (20.0) & Gerald Francis (29.7) |
| 12:40 | Kevin Hall (13.5), Lee Hammant (20.8), Keith Jones (20.9) & Dennis Pelling (21.9) |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 | Martin Bevis (9.2), Keith Browning (9.7), Keith Robert Hurren (10.0) & Stephen Lovegrove (14.6) |
| 15:10 | Peter Frake (9.0), Peter Brackpool (11.7), Keith Bidwell (12.0) & Neil Frake (14.5) |
| 15:20 | Heath Smith (11.7), Gary George (11.8), Gavin Kent (15.2) |
| 15:30 | |
| 15:40 | |
| 15:50 | |
| 16:00 | Andy Elliott (9.0), Phil Best Jnr (11.2), Danny Wild (14.5) & Russell Milton (17.7) |
| 16:10 | |
| 16:20 | |
| 16:30 |
Back to Golf Open Week (Wednesday) - 4 Player Texas Scramble