The contact for this competition is Jon Earl (07973 528490)
Time | Team | Team |
08:00 | Shawn Steyn (11.5) & Trevor Pereira (27.5) | John Boniface (34.2) & Denis Taylor (34.5) |
08:10 | Rick Conley (16.7) & Fred Mitchell (18.4) | Peter Emblem (23.2) & Nigel Stark (26.1) |
08:20 | Matthew Stilwell (7.5) & Adam Stilwell (15.7) | Stephen Stilwell (12.6) & Terry Stilwell (16.9) |
08:30 | Daniel Elliott (5.8) & Paul Reynolds (6.0) | Jayson Butler (7.6) & Terence Butler (16.0) |
08:40 | Lee Rich (12.6) & Eugene Downey (20.9) | Robert Miller (8.4) & John Broomfield (19.1) |
08:50 | John Liddle (11.2) & Richard Cowlard (15.4) | Chris Veal (18.2) & Terry Billings (18.9) |
09:00 | Dave Christensen (17.3) & Michael Korol (22.6) | Peter Horder (23.1) & Ian Hooper (24.4) |
09:10 | Richard Harris (7.7) & Jack McGrath (9.0) | Mike Taylor (7.5) & Mark Butler (12.9) |
09:20 | Robert Shrieves-Yeates (7.7) & Raymond Tanner (23.5) | Joe Lyons (18.0) & Paul Kevern (24.4) |
09:30 | John Whale (10.2) & Graham Poole (11.0) | Stephen Jones (15.7) & Peter Briscoe (16.7) |
09:40 | Colin Skam (33.6) | Philip Boreham (11.1) & Nigel Watts (14.1) |
09:50 | Douglas Wilson (9.8) & Paul Heseltine (16.9) | Kevin Robbins (8.0) & Nigel Martin (10.7) |
10:00 | Sally Brown (9.4) & Jane Rodgers (18.0) | Jayne Leppard (24.6) & Irene Macgadie (26.4) |
10:10 | Daren Rothwell (13.0) & Emma Fox (13.9) | Maggie Stoner (27.3) & Ian Stoner (33.0) |
10:20 | Marilyn Wing (26.9) & Hazel Carter (34.8) | |
10:30 | Mike Dearsley (17.1) & Roger Davey (19.3) | John Trusson (6.5) & Robin Carter (19.4) |
10:40 | Leanne Caffyn (7.8) & Jane Covey (23.0) | Nina Snelson (16.1) & Andy Bishop (22.8) |
10:50 | Terry Trusson (21.0) & Gill Sampson (21.6) | Lisa O'Donnell (11.7) & Kim Clements (22.9) |
11:00 | Joe Paton (18.2) & Mark Godfrey (25.0) | Graham George (23.6) & Roy Allsopp (26.0) |
11:10 | Ross Dalton (4.9) & James Stevenson (18.3) | Keith Buckley (23.8) & Daniel Buckley (48.0) |
11:20 | Brian Potter (10.3) & Paul Bubb (19.5) | Peter Jobbins (17.2) & Richard Mitchell (19.9) |
11:30 | Robert Pierre (0.8) & Derrick Stevens (10.6) | Ian Browne (8.5) & Ian Burgess (11.5) |
11:40 | Tomas Mills (19.4) & Harry Robertson (27.5) | Luke Williams (16.3) & Christopher Williams (17.3) |
11:50 | kevin charman (9.9) & Mark Treasure (15.2) | David Meiser (12.4) & Ajay Sonatun (15.7) |
12:00 | Caroline Snelgrove (25.6) & Nadine Tigg (36.4) | Anthony Brady (6.6) & Thomas Price (21.0) |
12:10 | Toby Rivers (5.6) & Liam Kelly (22.8) | Joshua Chapman (7.2) & Tim Rivers (7.8) |
12:20 | Alex Harris (11.8) & Sean Maguire (12.8) | Colin Elms (8.6) & Alan Covey (16.7) |
12:30 | Mark Gully (5.6) & Fahim Uddin (11.6) | Peter Palmer (14.0) & David Edwards (28.2) |
12:40 | Mark McKown (15.5) & Ryan McKown (34.0) | Richard Levey (20.1) & Vic Wells (27.4) |
12:50 | Robin Falvey (12.5) & Mike Roberjot (18.7) | Stephen Jenkins (16.2) & John Buck (20.1) |
13:40 | Charlie Meadows (15.8) & Kai Ellis (17.3) | Steve Whyte (6.5) & Biff Harrison (7.2) |
13:50 | David Glen (26.5) & Joseph Glen (34.9) | Andy Belton (5.1) & Ben Belton (12.4) |
14:00 | ||
14:10 | Michael Joyce (5.7) & Greg Joyce (6.1) | Thomas Read (7.9) & Chris Dunster (14.6) |
14:20 | ||
14:30 | Kieran Peters (12.3) & Callum Peters (12.9) | Ross Emmins (5.1) & Dan Palmer (17.0) |
14:40 | ||
14:50 | Karl Boffey (5.2) & Aaron Barnes (8.1) | Jack Chase (20.7) & Louis Bainton (27.0) |
15:00 | ||
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | Brad Curtis (5.9) & Russell Curtis (9.1) | Dan Evans (18.2) & Toby Harkness (24.0) |
15:50 | Tom Dugdale (9.3) & Ashley Dugdale (12.0) | Tom Cousins (1.1) & Joseph Ranson (10.2) |
16:00 | ||
16:10 | ||
16:20 | ||
16:30 |