The contact for this competition is Jon Earl (07973 528490)
| Time | Team | Team |
| 08:00 | Shawn Steyn (11.5) & Trevor Pereira (27.5) | John Boniface (34.2) & Denis Taylor (35.1) |
| 08:10 | Rick Conley (16.8) & Fred Mitchell (18.5) | Peter Emblem (23.2) & Nigel Stark (26.4) |
| 08:20 | Matthew Stilwell (7.5) & Adam Stilwell (15.9) | Stephen Stilwell (12.1) & Terry Stilwell (18.0) |
| 08:30 | Daniel Elliott (5.8) & Paul Reynolds (6.0) | Jayson Butler (7.1) & Terence Butler (16.3) |
| 08:40 | Lee Rich (12.3) & Eugene Downey (20.9) | Robert Miller (8.4) & John Broomfield (21.4) |
| 08:50 | John Liddle (11.2) & Richard Cowlard (15.4) | Chris Veal (18.2) & Terry Billings (18.9) |
| 09:00 | Dave Christensen (19.3) & Michael Korol (22.5) | Ian Hooper (24.4) & Peter Horder (24.4) |
| 09:10 | Richard Harris (7.8) & Jack McGrath (9.0) | Mike Taylor (9.2) & Mark Butler (15.0) |
| 09:20 | Robert Shrieves-Yeates (7.7) & Raymond Tanner (23.5) | Joe Lyons (18.0) & Paul Kevern (24.4) |
| 09:30 | John Whale (10.2) & Graham Poole (10.8) | Stephen Jones (15.5) & Peter Briscoe (16.3) |
| 09:40 | Colin Skam (33.8) | Philip Boreham (12.2) & Nigel Watts (13.3) |
| 09:50 | Douglas Wilson (9.0) & Paul Heseltine (19.5) | Kevin Robbins (8.0) & Nigel Martin (10.5) |
| 10:00 | Sally Brown (9.9) & Jane Rodgers (17.5) | Jayne Leppard (24.3) & Irene Macgadie (26.5) |
| 10:10 | Daren Rothwell (11.2) & Emma Fox (16.9) | Maggie Stoner (27.5) & Ian Stoner (33.0) |
| 10:20 | Marilyn Wing (26.9) & Hazel Carter (34.8) | |
| 10:30 | Mike Dearsley (17.1) & Roger Davey (19.3) | John Trusson (6.1) & Robin Carter (19.4) |
| 10:40 | Leanne Caffyn (7.8) & Jane Covey (23.0) | Nina Snelson (16.1) & Andy Bishop (22.8) |
| 10:50 | Terry Trusson (21.0) & Gill Sampson (22.6) | Lisa O'Donnell (11.7) & Kim Clements (23.5) |
| 11:00 | Joe Paton (18.8) & Mark Godfrey (25.4) | Graham George (22.8) & Roy Allsopp (26.2) |
| 11:10 | Ross Dalton (6.1) & James Stevenson (18.8) | Keith Buckley (23.5) & Daniel Buckley (48.0) |
| 11:20 | Brian Potter (10.3) & Paul Bubb (19.5) | Peter Jobbins (17.4) & Richard Mitchell (19.9) |
| 11:30 | Robert Pierre (0.8) & Derrick Stevens (10.6) | Ian Browne (8.5) & Ian Burgess (11.5) |
| 11:40 | Tomas Mills (19.4) & Harry Robertson (27.5) | Luke Williams (16.6) & Christopher Williams (17.2) |
| 11:50 | kevin charman (9.9) & Mark Treasure (15.2) | David Meiser (12.4) & Ajay Sonatun (15.7) |
| 12:00 | Caroline Snelgrove (25.6) & Nadine Tigg (37.3) | Anthony Brady (6.7) & Thomas Price (21.1) |
| 12:10 | Toby Rivers (6.9) & Liam Kelly (23.0) | Joshua Chapman (6.6) & Tim Rivers (7.8) |
| 12:20 | Alex Harris (11.8) & Sean Maguire (12.8) | Colin Elms (8.3) & Alan Covey (16.7) |
| 12:30 | Mark Gully (5.7) & Fahim Uddin (12.0) | Peter Palmer (14.0) & David Edwards (29.4) |
| 12:40 | Mark McKown (15.5) & Ryan McKown (34.0) | Richard Levey (20.1) & Vic Wells (27.9) |
| 12:50 | Robin Falvey (12.0) & Mike Roberjot (18.7) | Stephen Jenkins (15.8) & John Buck (20.1) |
| 13:40 | Charlie Meadows (15.8) & Kai Ellis (17.3) | Steve Whyte (6.5) & Biff Harrison (7.2) |
| 13:50 | David Glen (26.5) & Joseph Glen (34.9) | Andy Belton (4.0) & Ben Belton (12.4) |
| 14:00 | ||
| 14:10 | Greg Joyce (6.1) & Michael Joyce (6.3) | Thomas Read (8.2) & Chris Dunster (13.4) |
| 14:20 | ||
| 14:30 | Kieran Peters (12.3) & Callum Peters (12.9) | Ross Emmins (5.2) & Dan Palmer (15.6) |
| 14:40 | ||
| 14:50 | Karl Boffey (5.2) & Aaron Barnes (8.1) | Jack Chase (20.7) & Louis Bainton (27.0) |
| 15:00 | ||
| 15:10 | ||
| 15:20 | ||
| 15:30 | ||
| 15:40 | Brad Curtis (5.9) & Russell Curtis (9.1) | Dan Evans (18.2) & Toby Harkness (25.3) |
| 15:50 | Tom Dugdale (10.3) & Ashley Dugdale (12.0) | Tom Cousins (1.0) & Joseph Ranson (10.4) |
| 16:00 | ||
| 16:10 | ||
| 16:20 | ||
| 16:30 |