The contact for this competition is Jon Earl (07973 528490)
Time | Team |
07:30 | Mike Taylor (7.7), Graham Walker (11.0), Mark Butler (11.4) & Julian Hitch (17.7) |
07:40 | Trevor Pereira (29.3), Leonard James Hayes (30.6), Denis Taylor (34.5) & John Boniface (34.9) |
07:50 | John Liddle (11.9), Richard Cowlard (15.3), Ron Adams (19.9) & Richard Holman (27.8) |
08:00 | Graham Veal (13.4), Terry Billings (17.1), Chris Veal (18.2) & Gerry Clements (18.3) |
08:10 | Thomas Read (11.5), Russell Gunn (16.0), Chris Dunster (18.1) & Paul Hudson (21.0) |
08:20 | Jim Edwards (20.4), Carlo Wenczka (25.4), Andy Foster (29.0) & Richard Tickner (30.8) |
08:30 | Douglas Wilson (8.9), Peter Briscoe (15.6), Stephen Jones (15.7) & Neil Aiken (19.4) |
08:40 | Matthew Weller (10.0), Andrew Morton (13.4), Dave Christensen (17.3) & Michael Korol (22.8) |
08:50 | Jon Short (1.5), Stephen Jenkins (17.0), Geoff Short (17.2) & John Buck (21.6) |
09:00 | Rick Conley (16.7), Fred Mitchell (18.5), Peter Emblem (23.2) & Martin Barham (27.2) |
09:10 | Kevin Hall (12.8), Lee Hammant (20.8), Keith Jones (21.1) & Dennis Pelling (23.0) |
09:20 | Laurie Berryman (14.9), Mike Carew-Gibbs (20.6), Mel Henry (23.4) & Roger Gravell (26.0) |
09:30 | Andy Macgadie (8.0), John Whale (10.3), Graham Poole (11.2) & Gordon Spilling (24.0) |
09:40 | Steve Tigg (12.6), Daren Rothwell (13.3), Philip Boreham (14.8) & Alan Covey (16.4) |
09:50 | Chris Laing (16.3), Andrew Granite (20.7), Shaun Edwards (21.6) & Jay Eden (23.4) |
10:00 | Sally Brown (10.0), Clair Milton (18.0), Jane Rodgers (19.1) & Jane Covey (25.8) |
10:10 | Gilly Fuller (20.7), Val Young (20.7), Sylvia Dearsley (25.4) & Nadine Tigg (36.8) |
10:20 | Gill Sampson (22.4), Kim Clements (23.4), Jayne Leppard (25.8) & Irene Macgadie (26.7) |
10:30 | Roy Campbell (17.3), Michael Skam (25.4), Geoffrey F Brown (29.7) & Colin Skam (36.4) |
10:40 | Marilyn Wing (27.1), Frances Skam (32.7), Deborah Boakes (33.7) & Val Stewart (44.2) |
10:50 | Margaret Jones (29.8), Larraine O'Neill (38.9), Elaine Adams (39.3) & Patricia Joyce (44.4) |
11:00 | John Trusson (6.5), Mike Dearsley (16.0), Roger Davey (18.9) & Robin Carter (19.8) |
11:10 | Emma Fox (15.6), Terry Trusson (21.0), Jenny Lavery (23.6) & |
11:20 | Martin Hobbs (11.0), Dennis Hobbs (13.1), Nigel Shilton (14.7) & Stuart Morgan (20.3) |
11:30 | Karen Gravell (26.6), Angela Mchale (32.0), Sheila Butler (33.5) & Heather Lambert (37.8) |
11:40 | Ady Chisholm (9.7), Sandie Heslop (25.3), Jacky Chisholm (26.2) & David Heslop (26.5) |
11:50 | Robert Shrieves-Yeates (7.7), Joe Lyons (19.2), Paul Kevern (22.3) & Raymond Tanner (25.3) |
12:00 | Paul Bubb (19.5), Paul Schrade (20.4), Graham Hill (20.7) & David Field (25.2) |
12:10 | DAVID ALDERSON (F) (1.3), Andrew Lawrence (9.6), Martin Hughes (10.4) & Richard Booth (14.5) |
12:20 | Brenda Holman (20.3), Maggie Stoner (27.9), Dorothy Thompson (28.5) & Mary Walker (31.1) |
12:30 | Nigel Syer (11.5), Derrick Stevens (12.7), Derek May (18.5) & Frank Bretland (27.0) |
12:40 | Brian Potter (9.7), Christopher Brown (15.9), Richard Mitchell (19.4) & Roy Allsopp (26.2) |
12:50 | Philip Snr Best (16.2), Joe Paton (17.5), Graham George (23.6) & Mark Godfrey (28.1) |
13:00 | Ross Dalton (5.9), James Stevenson (17.8), Keith Buckley (23.5) & Daniel Buckley (50.2) |
13:10 | Morag OShea (25.2), Margaret Maslen (25.3), Pamela Dodge (31.6) & Angela Myerson (35.4) |
13:20 | Peter Ball (5.8), Mark Pierce (7.8), Dan Matthews (15.9) & Ian Wetherell (19.1) |
13:30 | Jason Turner (0.1), Jon Vardy (0.5), Ellis Featherbe (3.2) & Lewis Turner (4.0) |
13:40 | Chris Bladen (3.3), Delyth Roberts (4.8), Steve Taylor (15.4) & Christy Toms (38.0) |
13:50 | Christopher Williams (17.6), Luke Williams (18.3), Tomas Mills (19.4) & Harry Robertson (27.5) |
14:00 | Paul Fisher (3.3), Robert Miller (8.3), Bob Hazlewood (15.4) & Dale Gates (22.9) |
14:10 | Anthony Wise (6.3), Clint Moore (10.1), Brendan Carney (19.6) & |
14:20 | Stephen Young (14.4), Martin Forsyth (16.4), Brandon May (17.6) & |
14:30 | Kath Lodge (8.7), Bob Harris (10.2), Karen Hartley (Karen) (11.4) & Leon Nicholson (17.8) |
14:40 | Terence Butler (PMG) (), Ross Emmins (4.4), Jayson Butler (7.1) & Dan Palmer (19.4) |
14:50 | Mark Gully (4.8), Harry Rothwell (8.5), Chris Buddle (12.6) & Fahim Uddin (13.2) |
15:00 | Andrew Mills (21.1), Tony Wort (23.0) |
15:10 | Martin Bevis (9.1), Keith Browning (9.9), Keith Robert Hurren (10.0) & Stephen Lovegrove (11.3) |
15:20 | Heath Smith (10.9), Keith Bidwell (12.4), Gavin Kent (15.3) & Neil Frake (16.5) |
15:30 | Gary Bidwell (9.2), Peter Frake (9.2), Peter Brackpool (12.0) & Gary George (13.2) |
15:40 | Mark McKown (15.5), Ryan McKown (34.0) |
15:50 | Toby Rivers (6.0), Joshua Chapman (6.3), Rhys Burton (7.1) & Liam Kelly (23.3) |
16:00 | Danny Wild (13.6), Phil Best Jnr (14.7), Russell Milton (17.0) & Jamie Wild (17.2) |
16:10 | |
16:20 | |
16:30 | Tom Cousins (2.7), Russell Curtis (9.2), Joseph Ranson (10.2) & George Cousins (17.6) |
Back to Golf Open Week (Wednesday) - 4 Player Texas Scramble