The contact for this competition is Jon Earl (07973 528490)
Time | Team |
07:30 | Mike Taylor (8.3), Stephen Stilwell (12.1), Graham Walker (13.8) & Mark Butler (14.7) |
07:40 | Trevor Pereira (27.5), Leonard James Hayes (31.8), John Boniface (34.2) & Denis Taylor (35.1) |
07:50 | John Liddle (11.2), Richard Cowlard (15.4), Daren Francis (20.1) & Richard Holman (27.2) |
08:00 | Graham Veal (13.4), Chris Veal (18.2), Gerry Clements (18.3) & Terry Billings (18.9) |
08:10 | Thomas Read (8.4), Paul Hudson (12.8), Chris Dunster (13.4) & Russell Gunn (17.5) |
08:20 | Jim Edwards (21.7), Kevin Parham (22.0), Carlo Wenczka (25.4) & Andy Foster (29.9) |
08:30 | Douglas Wilson (9.2), Stephen Jones (15.1), Neil Aiken (16.2) & Peter Briscoe (16.5) |
08:40 | Dave Christensen (19.0), Michael Korol (22.5), Ian Hooper (24.4) & Peter Horder (24.4) |
08:50 | Jon Short (1.6), Stephen Jenkins (15.8), Geoff Short (18.0) & John Buck (20.1) |
09:00 | Rick Conley (16.8), Fred Mitchell (18.5), Mike Roberjot (18.7) & Peter Emblem (23.2) |
09:10 | Kevin Hall (13.7), Keith Jones (20.6), Lee Hammant (20.8) & Dennis Pelling (21.8) |
09:20 | Laurie Berryman (17.2), Mike Carew-Gibbs (21.4), Roger Gravell (26.0) & Christopher Fairchild (30.8) |
09:30 | Andy Macgadie (7.8), John Whale (10.2), Graham Poole (10.7) & Gordon Spilling (24.8) |
09:40 | Philip Boreham (10.8), Daren Rothwell (11.5), Steve Tigg (12.9) & Alan Covey (16.7) |
09:50 | Chris Laing (17.5), Shaun Edwards (20.7), Andrew Granite (21.1) & Jay Eden (23.4) |
10:00 | Sally Brown (9.4), Clair Milton (17.1), Jane Rodgers (18.0) & Jane Covey (23.0) |
10:10 | |
10:20 | Gill Sampson (21.6), Kim Clements (23.5), Jayne Leppard (24.3) & Irene Macgadie (26.5) |
10:30 | Roy Campbell (15.7), Michael Skam (27.2), Geoffrey F Brown (28.4) & Colin Skam (33.8) |
10:40 | Marilyn Wing (26.9), Deborah Boakes (31.7), Frances Skam (32.5) & Val Stewart (44.2) |
10:50 | Margaret Jones (32.6), Larraine O'Neill (38.9), Patricia Williams (45.9) |
11:00 | John Trusson (6.1), Mike Dearsley (17.1), Roger Davey (19.3) & Brian Francis (28.2) |
11:10 | Emma Fox (14.7), Terry Trusson (21.0), Jenny Lavery (22.9) & Tania Forsdick (34.2) |
11:20 | Martin Hobbs (10.9), Dennis Hobbs (13.1), Nigel Shilton (14.3) & Stuart Morgan (20.3) |
11:30 | Karen Gravell (27.4), Sheila Butler (31.2), Angela Mchale (33.2) & Linda Line (43.5) |
11:40 | Sandie Heslop (24.1), Duncan Chisholm (24.6), David Heslop (26.6) & Jacky Chisholm (28.6) |
11:50 | Robert Shrieves-Yeates (7.7), Joe Lyons (18.0), Raymond Tanner (23.5) & Paul Kevern (24.4) |
12:00 | Paul Bubb (19.5), Paul Schrade (20.0), Graham Hill (20.5) & David Field (25.4) |
12:10 | DAVID ALDERSON (F) (2.2), Andrew Lawrence (7.1), Martin Hughes (10.2) & Richard Booth (15.3) |
12:20 | Brenda Holman (20.9), Maggie Stoner (27.5), Dorothy Thompson (27.8) & Mary Walker (31.6) |
12:30 | Douglas Comber (8.7), Derrick Stevens (10.6), Nigel Syer (10.9) & Derek May (20.0) |
12:40 | Brian Potter (10.3), Christopher Brown (15.9), Richard Mitchell (19.5) & Roy Allsopp (26.2) |
12:50 | Philip Snr Best (18.3), Joe Paton (18.8), Graham George (22.8) & Mark Godfrey (25.2) |
13:00 | Ross Dalton (5.5), James Stevenson (18.8), Keith Buckley (23.5) & Daniel Buckley (48.0) |
13:10 | Margaret Maslen (24.7), Morag OShea (25.3), Pamela Dodge (31.4) & Angela Myerson (31.9) |
13:20 | Peter Ball (5.8), Mark Pierce (7.6), Ian Wetherell (16.3) & Dan Matthews (16.9) |
13:30 | Jon Vardy (0.5), Jason Turner (2.3), Ellis Featherbe (2.7) & Lewis Turner (2.9) |
13:40 | Chris Bladen (2.2), Delyth Roberts (5.1), Steve Taylor (16.1) & Christy Toms (30.3) |
13:50 | Luke Williams (16.6), Christopher Williams (17.2), Tomas Mills (19.4) & Harry Robertson (27.5) |
14:00 | Paul Fisher (3.7), Robert Miller (8.4), Bob Hazlewood (15.7) & Dale Gates (23.6) |
14:10 | Anthony Wise (5.8), Clint Moore (8.4), Russ Jacob (13.2) & Brendan Carney (20.1) |
14:20 | Stephen Young (14.4), Martin Forsyth (16.5), Tony White (16.9) & Brandon May (18.8) |
14:30 | Karen Hartley (Karen) (9.0), Kath Lodge (9.2), Bob Harris (11.0) & Leon Nicholson (14.9) |
14:40 | Ross Emmins (5.3), Jayson Butler (7.1), Dan Palmer (15.6) & Terence Butler (16.3) |
14:50 | Mark Gully (5.7), Harry Rothwell (8.2), Fahim Uddin (11.8) & Chris Buddle (12.4) |
15:00 | Steve Whyte (6.5), Biff Harrison (7.2), John Monk (11.4) & Peter Jobbins (17.4) |
15:10 | Martin Bevis (9.2), Keith Browning (9.7), Keith Robert Hurren (10.0) & Stephen Lovegrove (14.6) |
15:20 | Heath Smith (11.7), Keith Bidwell (12.0), Scott Bidwell (12.2) & Neil Frake (14.6) |
15:30 | Peter Frake (9.0), Peter Brackpool (11.7), Gary George (11.8) & Gavin Kent (15.2) |
15:40 | Connor Steyn (9.8), Shawn Steyn (11.5), Mark McKown (15.5) & Ryan McKown (34.0) |
15:50 | Toby Rivers (6.2), Joshua Chapman (6.6), Rhys Burton (7.0) & Liam Kelly (23.0) |
16:00 | Andy Elliott (9.0), Phil Best Jnr (11.5), Danny Wild (13.7) & Russell Milton (17.7) |
16:10 | Jamie Gallon (9.7), Ben Belton (12.4), Zac Lewis (12.5) & Louis Bainton (27.0) |
16:20 | Steven Wort (13.2), Gary Chandler (14.9), Andrew Mills (16.8) & Tony Wort (22.8) |
16:30 | Tom Cousins (1.0), Russell Curtis (9.1), Joseph Ranson (10.4) & George Cousins (17.6) |
16:40 |
Back to Golf Open Week (Wednesday) - 4 Player Texas Scramble