The contact for this competition is Jon Earl (07973 528490)
Time | Team |
07:30 | Mike Taylor (7.5), Graham Walker (11.5), Stephen Stilwell (12.6) & Mark Butler (12.9) |
07:40 | Trevor Pereira (27.5), Leonard James Hayes (31.8), John Boniface (34.2) & Denis Taylor (34.5) |
07:50 | John Liddle (11.2), Richard Cowlard (15.4), Daren Francis (20.1) & Richard Holman (27.2) |
08:00 | Graham Veal (13.4), Chris Veal (18.2), Gerry Clements (18.3) & Terry Billings (18.9) |
08:10 | Thomas Read (7.9), Paul Hudson (12.8), Chris Dunster (14.6) & Russell Gunn (17.5) |
08:20 | Jim Edwards (21.5), Kevin Parham (22.0), Carlo Wenczka (25.4) & Andy Foster (29.0) |
08:30 | Douglas Wilson (9.8), Stephen Jones (15.7), Peter Briscoe (16.7) & Neil Aiken (16.9) |
08:40 | Dave Christensen (17.3), Michael Korol (22.6), Peter Horder (23.1) & Ian Hooper (24.4) |
08:50 | Jon Short (1.6), Stephen Jenkins (16.2), Geoff Short (18.0) & John Buck (20.1) |
09:00 | Rick Conley (16.7), Fred Mitchell (18.4), Mike Roberjot (18.7) & Peter Emblem (23.2) |
09:10 | Kevin Hall (13.7), Keith Jones (20.4), Lee Hammant (20.8) & Dennis Pelling (21.8) |
09:20 | Laurie Berryman (16.8), Mike Carew-Gibbs (20.3), Roger Gravell (26.3) & Christopher Fairchild (30.5) |
09:30 | Andy Macgadie (7.5), John Whale (10.2), Graham Poole (11.0) & Gordon Spilling (24.3) |
09:40 | Philip Boreham (11.1), Steve Tigg (12.4), Daren Rothwell (13.0) & Alan Covey (16.7) |
09:50 | Chris Laing (16.6), Shaun Edwards (20.9), Andrew Granite (21.1) & Jay Eden (23.4) |
10:00 | Sally Brown (9.4), Clair Milton (16.7), Jane Rodgers (18.0) & Jane Covey (23.0) |
10:10 | |
10:20 | Gill Sampson (21.6), Kim Clements (22.9), Jayne Leppard (24.6) & Irene Macgadie (26.4) |
10:30 | Roy Campbell (14.9), Michael Skam (26.5), Geoffrey F Brown (27.7) & Colin Skam (33.6) |
10:40 | Marilyn Wing (26.9), Frances Skam (32.3), Deborah Boakes (32.9) & Val Stewart (44.2) |
10:50 | Margaret Jones (31.1), Larraine O'Neill (38.9), Patricia Williams (45.9) |
11:00 | John Trusson (6.5), Mike Dearsley (17.1), Roger Davey (19.3) & Brian Francis (28.2) |
11:10 | Emma Fox (13.9), Terry Trusson (21.0), Jenny Lavery (22.6) & Tania Forsdick (34.2) |
11:20 | Martin Hobbs (10.9), Dennis Hobbs (13.1), Nigel Shilton (14.3) & Stuart Morgan (20.3) |
11:30 | Karen Gravell (26.6), Sheila Butler (30.9), Angela Mchale (33.2) & Linda Line (43.5) |
11:40 | Sandie Heslop (24.1), Duncan Chisholm (24.6), David Heslop (26.6) & Jacky Chisholm (28.6) |
11:50 | Robert Shrieves-Yeates (7.7), Joe Lyons (18.0), Raymond Tanner (23.5) & Paul Kevern (24.4) |
12:00 | Paul Bubb (19.5), Paul Schrade (20.0), Graham Hill (20.5) & David Field (25.4) |
12:10 | DAVID ALDERSON (F) (2.2), Andrew Lawrence (7.1), Martin Hughes (10.2) & Richard Booth (15.3) |
12:20 | Brenda Holman (19.4), Maggie Stoner (27.3), Dorothy Thompson (27.8) & Mary Walker (29.7) |
12:30 | Douglas Comber (8.7), Derrick Stevens (10.6), Nigel Syer (10.9) & Derek May (20.0) |
12:40 | Brian Potter (10.3), Christopher Brown (15.9), Richard Mitchell (19.9) & Roy Allsopp (26.0) |
12:50 | Philip Snr Best (17.7), Joe Paton (18.2), Graham George (23.6) & Mark Godfrey (25.0) |
13:00 | Ross Dalton (4.9), James Stevenson (18.3), Keith Buckley (23.8) & Daniel Buckley (48.0) |
13:10 | Margaret Maslen (24.5), Morag OShea (25.2), Pamela Dodge (31.4) & Angela Myerson (31.6) |
13:20 | Peter Ball (5.8), Mark Pierce (7.6), Ian Wetherell (16.3) & Dan Matthews (16.9) |
13:30 | Jon Vardy (0.5), Jason Turner (2.3), Ellis Featherbe (2.7) & Lewis Turner (2.9) |
13:40 | Chris Bladen (2.2), Delyth Roberts (5.1), Steve Taylor (16.1) & Christy Toms (30.3) |
13:50 | Luke Williams (16.3), Christopher Williams (17.3), Tomas Mills (19.4) & Harry Robertson (27.5) |
14:00 | Paul Fisher (2.8), Robert Miller (8.4), Bob Hazlewood (15.1) & Dale Gates (23.1) |
14:10 | Anthony Wise (5.8), Clint Moore (11.3), Russ Jacob (13.2) & Brendan Carney (20.1) |
14:20 | Stephen Young (14.4), Martin Forsyth (16.5), Tony White (16.9) & Brandon May (18.8) |
14:30 | Karen Hartley (Karen) (9.0), Kath Lodge (9.2), Bob Harris (11.0) & Leon Nicholson (14.9) |
14:40 | Ross Emmins (5.1), Jayson Butler (7.6), Terence Butler (16.0) & Dan Palmer (17.0) |
14:50 | Mark Gully (5.6), Harry Rothwell (8.2), Fahim Uddin (11.6) & Chris Buddle (12.4) |
15:00 | Steve Whyte (6.5), Biff Harrison (7.2), John Monk (11.4) & Peter Jobbins (17.2) |
15:10 | Martin Bevis (8.6), Keith Browning (9.7), Keith Robert Hurren (10.1) & Stephen Lovegrove (13.4) |
15:20 | Heath Smith (11.7), Keith Bidwell (12.2), Scott Bidwell (12.2) & Neil Frake (15.7) |
15:30 | Peter Frake (8.6), Peter Brackpool (11.9), Gary George (12.3) & Gavin Kent (15.2) |
15:40 | Connor Steyn (9.8), Shawn Steyn (11.5), Mark McKown (15.5) & Ryan McKown (34.0) |
15:50 | Toby Rivers (5.6), Rhys Burton (7.0), Joshua Chapman (7.2) & Liam Kelly (22.8) |
16:00 | Andy Elliott (9.1), Danny Wild (13.4), Phil Best Jnr (14.2) & Russell Milton (17.2) |
16:10 | Jamie Gallon (10.8), Ben Belton (12.4), Zac Lewis (13.2) & Louis Bainton (27.0) |
16:20 | Steven Wort (13.2), Gary Chandler (14.9), Andrew Mills (16.8) & Tony Wort (22.2) |
16:30 | Tom Cousins (1.1), Russell Curtis (9.1), Joseph Ranson (10.2) & George Cousins (17.6) |
16:40 |
Back to Golf Open Week (Wednesday) - 4 Player Texas Scramble