The contact for this competition is Jon Earl (07973 528490)
Time | Team | Team |
08:00 | Mike Taylor (7.7) & Mark Butler (11.4) | Terence Butler (PMG) () & Jayson Butler (7.1) |
08:10 | Trevor Pereira (29.3) & Leonard James Hayes (30.6) | Graham Sinclair (15.5) & Matthew Sinclair (39.5) |
08:20 | Tomas Mills (19.4) & | Christopher Williams (17.6) & Dan Palmer (19.4) |
08:30 | Paul Reynolds (7.1) & Daniel Elliott (7.3) | Peter Palmer (12.4) & David Edwards (32.2) |
08:40 | Chris Otton (9.2) & Mark Thatcher (11.7) | Vic Wells (27.3) & |
08:50 | Peter Briscoe (15.6) & Neil Aiken (19.4) | Stephen Jones (15.7) & Roger Holland (19.8) |
09:00 | Dave Christensen (17.3) & Michael Korol (22.8) | Matthew Weller (10.0) & Andrew Morton (13.4) |
09:10 | Andrew Watt (13.8) & Christopher Birch (17.2) | Kevin Robbins (8.0) & Nigel Martin (11.8) |
09:20 | Paul Heseltine (19.3) & Lester Mortimore (21.4) | Graham Walker (11.0) & John Broomfield (18.4) |
09:30 | John Whale (10.3) & Graham Poole (11.2) | Nigel Syer (11.5) & Derrick Stevens (12.7) |
09:40 | Nigel Watts (13.8) & Gerry Lavery (17.0) | Neil Bayne (16.3) & Steven Hedges (17.9) |
09:50 | Steve Tigg (12.6) & Stuart Wallace (13.6) | Geoff Dykes (10.0) & Brian Hooker (14.9) |
10:00 | Maggie Stoner (27.9) & Nadine Tigg (36.8) | Jan Francis (39.4) & Patricia Williams (45.9) |
10:10 | Keith Buckley (23.5) & Daniel Buckley (50.2) | Ross Dalton (5.9) & James Stevenson (17.8) |
10:20 | Richard Mitchell (19.4) & Paul Bubb (19.5) | Brian Potter (9.7) & Christopher Brown (15.9) |
10:30 | Sally Brown (10.0) & Jane Rodgers (19.1) | Clair Milton (18.0) & Terry Trusson (21.0) |
10:40 | Daren Rothwell (13.3) & Emma Fox (15.6) | DAVID HUGHES (18.8) & Gill Sampson (22.4) |
10:50 | Mike Dearsley (16.0) & Roger Davey (18.9) | Sue MUNDAY () & Sylvia Dearsley (25.4) |
11:00 | Stephen Jenkins (17.0) & Steve Mecrow (29.1) | David Field (25.2) & Roger Gravell (26.0) |
11:10 | Maggie Haydon (18.3) & Pamela Dodge (31.6) | Margaret Maslen (25.3) & Heather Lambert (37.8) |
11:20 | Andy Macgadie (8.0) & Peter Boyse (15.2) | Alan Covey (16.4) & Lewis Elliott (33.9) |
11:30 | Mel Boyse (23.6) & Irene Macgadie (26.7) | Brenda Gilbey (16.6) & Jane Covey (25.8) |
11:40 | DAVID HARMAN (F) (21.2) & Anthony Cartmell (22.7) | Brian McIntyre (13.9) & Laurie Gordon (18.3) |
11:50 | Joshua Chapman (6.3) & Jonathan Wood (24.8) | Toby Rivers (6.0) & Rhys Burton (7.1) |
12:00 | Mark Gully (4.8) & Fahim Uddin (13.2) | Thomas Read (11.5) & Chris Dunster (18.1) |
12:10 | John Buck (21.6) & Ron Edwards (29.8) | Chris Daws (12.0) & Richard Levey (21.4) |
12:20 | Leanne Caffyn (8.6) & Mark Hurren (22.6) | |
12:30 | Jim Banting (1.6) & Sean Parker (11.5) | Colin Jones (1.9) & Ian Dryden (6.9) |
12:40 | Gary Forsdick (9.2) & | Tom Marner (14.9) & |
12:50 | Joe Paton (17.5) & Mark Godfrey (28.1) | Philip Snr Best (16.2) & Graham George (23.6) |
13:00 | Abee Hamead (12.0) & David Smith (15.4) | Gregory (Sam) Hinton (12.0) & Ian Harding (14.7) |
13:10 | ||
13:20 | ||
13:30 | Nina Snelson (16.3) & Andy Bishop (23.6) | |
13:40 | ||
13:50 | ||
14:00 | Kane Paterson (7.0) & Campbell Paterson (11.6) | |
14:10 | Connor Cast (5.2) & Miles Smith (17.1) | |
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 | Dave Gardner (9.7) & John Gardner (14.1) | David Fleming (11.2) & Harry Kelly (15.4) |
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | ||
15:50 | ||
16:00 | ||
16:10 | ||
16:20 | ||
16:30 | Tom Cousins (2.7) & Joseph Ranson (10.2) |
Back to Golf Open Week (Tuesday) - Pairs Betterball Stableford