The contact for this competition is Jon Earl (07973 528490)
Time | Team |
08:00 | Trevor Pereira (27.5), Leonard James Hayes (31.8), John Boniface (34.2) & Denis Taylor (34.5) |
08:10 | |
08:20 | Michael Joyce (5.7), Chris Dunster (14.6), Patrick Joyce (17.3) & Brian Povey (20.9) |
08:30 | Jim Edwards (21.5), Carlo Wenczka (25.4), Andy Foster (29.0) & Richard Tickner (30.2) |
08:40 | Mark Butler (12.9), Graham Veal (13.4), Chris Veal (18.2) & Terry Billings (18.9) |
08:50 | John Liddle (11.2), Richard Cowlard (15.4), Ron Adams (19.2) & Richard Holman (27.2) |
09:00 | Matthew Weller (10.1), Jim Seelig (17.4), Michael Korol (22.3) & Brian Savage (36.8) |
09:10 | Matthew Stilwell (7.5), Stephen Stilwell (12.6), Adam Stilwell (15.7) & Terry Stilwell (16.9) |
09:20 | Rick Booker (13.3), Keith Jones (20.4), Lee Hammant (20.8) & Dennis Pelling (21.8) |
09:30 | Andy Macgadie (7.8), John Whale (10.2), Graham Poole (10.7) & Gordon Spilling (24.3) |
09:40 | Margaret Jones (31.1), Frances Skam (32.3), Hazel Carter (34.8) & Larraine O'Neill (38.9) |
09:50 | Marilyn Wing (26.9), Jean Manuel (29.7), Deborah Boakes (32.9) & Elaine Adams (39.8) |
10:00 | John Trusson (6.5), Mike Dearsley (17.1), Roger Davey (19.3) & Robin Carter (19.4) |
10:10 | Clair Milton (16.7), Kim Clements (22.9), Jayne Leppard (24.6) & Irene Macgadie (26.4) |
10:20 | Karen Gravell (26.6), Sheila Butler (30.9), Heather Lambert (38.1) & Linda Line (43.5) |
10:30 | Paul Bubb (19.5), Richard Mitchell (19.9), David Field (25.4) & Roger Gravell (26.3) |
10:40 | Val Young (19.7), Gilly Fuller (21.4), Sylvia Dearsley (25.4) & Nadine Tigg (36.4) |
10:50 | Diane King (17.3), Brenda Holman (19.4), Terry Trusson (21.0) & Jenny Lavery (22.6) |
11:00 | Gerry Lavery (17.7), Michael Skam (26.5), Geoffrey F Brown (27.8) & Colin Skam (33.6) |
11:10 | Leanne Caffyn (7.8), Emma Fox (13.9), Gill Sampson (21.6) & Jane Covey |
11:20 | Jon Short (1.6), Stephen Jenkins (16.2), John Buck (20.1) & Geoff Short |
11:30 | Philip Boreham (11.1), Daren Rothwell (12.8), Nick A. Hill (13.6) & Kevin Hall (13.7) |
11:40 | Margaret Maslen (24.5), Dorothy Thompson (27.8), Pamela Dodge (31.4) & Jennie Short (34.9) |
11:50 | Oliver Pyle (0.3), Toby Rivers (5.6), Joshua Chapman (7.2) & Tim Rivers (7.8) |
12:00 | Nick Apps (6.8), Douglas Wilson (9.3), Nigel Martin (10.6) & Paul Heseltine (16.9) |
12:10 | Nigel Watts (14.6), Roy Campbell (15.4), Richard Levey (20.1) & Eric Bromham (24.4) |
12:20 | Trevor Cheal (5.9), Neville Hudson (6.5), Lee Wadsworth (7.8) & Karl Owen (8.7) |
12:30 | |
12:40 | Peter Ball (5.8), Roger Bannister (12.7), Dan Matthews (16.9) & Steve Stylianides (20.8) |
12:50 | Robert Justice (17.6), James Donoghue (19.4), Darius Sarosh (22.2) & Paul Jeffreys (23.9) |
13:00 | Joe Rush (14.5), Philip Snr Best (17.7), Joe Paton (18.2) & Graham George (23.1) |
13:10 | Rob Lamb (10.9), Robin Dobson (12.3), Paul Brown (22.4) & Robert Smith (24.8) |
13:20 | Wayne Rice (0.3), Charlie Hilton , Steven Hilton & Sam Jarvis |
13:30 | Andrew McRae (2.2), Colin Jones (2.5), Matthew Neal-Smith (5.6) & Keith Scott (7.6) |
13:40 | Ross Dalton (4.9), Harry Rothwell (8.2), James Stevenson (18.3) & Keith Buckley (23.8) |
13:50 | |
14:00 | Sara Whittaker (5.3), Sally Brown (9.4), Jane Rodgers (18.0) & Maxine Cobbold (18.8) |
14:10 | |
14:20 | Luke Williams (16.3), Aaron Stokes (17.3), Christopher Williams (17.3) & Harry Robertson (27.5) |
14:30 | Ross Emmins (5.1), Martin Young (5.2), Mark Gully (5.6) & Sam Jordan (5.7) |
14:40 | Elliot Pigott (8.9), Kevin Collins (10.7), Steve Medhurst (12.9) & Richard Leighton (17.4) |
14:50 | |
15:00 | Keith Browning (9.7), Keith Robert Hurren (10.1), Peter Brackpool (11.9) & Gary George (12.3) |
15:10 | Martin Bevis (8.6), Peter Frake (8.6), Heath Smith (11.7) & Neil Frake (15.7) |
15:20 | Michael Goodman (16.7), Christopher Morris (22.6), Derek Kiernan (25.1) & Kenneth Hart (28.6) |
15:30 | Paul Smith (6.5), Lee Williams (13.1), Bob Hazlewood (15.1) & Steve Cubitt (20.1) |
15:40 | |
15:50 | |
16:00 | Danny Wild (13.4), Phil Best Jnr (13.5), Russell Milton (16.5) & Jamie Wild (17.4) |
16:10 | Fahim Uddin (11.6), Chris Laing (16.7), Jay Eden (23.4) & Nigel Stark (26.1) |
16:20 | Anthony Brady (6.6), Nick Reay (17.9), Shaun Edwards (20.9) & Thomas Price (21.0) |
16:30 | Tom Cousins (1.1), Joseph Ranson (10.2), George Cousins (17.6) & Liam Kelly (22.8) |
Back to Golf Open Week (Wednesday) - 4 Player Texas Scramble