The contact for this competition is Jon Earl (07973 528490)
| Time | Team |
| 08:00 | Trevor Pereira (27.5), Leonard James Hayes (31.8), John Boniface (34.2) & Denis Taylor (35.1) |
| 08:10 | |
| 08:20 | Michael Joyce (6.3), Chris Dunster (13.4), Patrick Joyce (17.3) & Brian Povey (20.7) |
| 08:30 | Jim Edwards (21.7), Carlo Wenczka (25.4), Andy Foster (29.9) & Richard Tickner (32.7) |
| 08:40 | Graham Veal (13.4), Mark Butler (14.7), Chris Veal (18.2) & Terry Billings (18.9) |
| 08:50 | John Liddle (11.2), Richard Cowlard (15.4), Ron Adams (20.0) & Richard Holman (27.2) |
| 09:00 | Matthew Weller (10.1), Jim Seelig (17.4), Michael Korol (22.5) & Brian Savage (37.0) |
| 09:10 | Matthew Stilwell (7.5), Stephen Stilwell (12.1), Adam Stilwell (15.9) & Terry Stilwell (18.0) |
| 09:20 | Rick Booker (13.3), Lee Hammant (20.8), Keith Jones (20.9) & Dennis Pelling (21.9) |
| 09:30 | Andy Macgadie (7.8), John Whale (10.2), Graham Poole (10.8) & Gordon Spilling (24.8) |
| 09:40 | Frances Skam (32.5), Margaret Jones (32.6), Hazel Carter (34.8) & Larraine O'Neill (38.9) |
| 09:50 | Marilyn Wing (26.9), Jean Manuel (29.7), Deborah Boakes (31.7) & Elaine Adams (40.3) |
| 10:00 | John Trusson (6.1), Mike Dearsley (17.1), Roger Davey (19.3) & Robin Carter (19.4) |
| 10:10 | Clair Milton (17.5), Kim Clements (23.5), Jayne Leppard (24.3) & Irene Macgadie (26.5) |
| 10:20 | Karen Gravell (27.4), Sheila Butler (31.2), Heather Lambert (38.8) & Linda Line (43.5) |
| 10:30 | Paul Bubb (19.5), Richard Mitchell (19.9), David Field (25.4) & Roger Gravell (26.0) |
| 10:40 | Val Young (19.7), Gilly Fuller (21.7), Sylvia Dearsley (25.4) & Nadine Tigg (37.1) |
| 10:50 | Diane King (18.3), Brenda Holman (20.9), Terry Trusson (21.0) & Jenny Lavery (22.9) |
| 11:00 | Gerry Lavery (17.0), Michael Skam (27.2), Geoffrey F Brown (28.4) & Colin Skam (33.8) |
| 11:10 | Leanne Caffyn (7.8), Emma Fox (15.4), Gill Sampson (22.6) & Jane Covey |
| 11:20 | Jon Short (1.6), Stephen Jenkins (15.8), John Buck (20.1) & Geoff Short |
| 11:30 | Daren Rothwell (11.5), Philip Boreham (11.9), Kevin Hall (13.5) & Nick A. Hill (13.5) |
| 11:40 | Margaret Maslen (24.7), Dorothy Thompson (27.8), Pamela Dodge (31.4) & Jennie Short (34.9) |
| 11:50 | Oliver Pyle (0.3), Toby Rivers (6.2), Joshua Chapman (6.6) & Tim Rivers (7.8) |
| 12:00 | Nick Apps (6.8), Douglas Wilson (9.2), Nigel Martin (10.5) & Paul Heseltine (19.3) |
| 12:10 | Nigel Watts (13.3), Roy Campbell (15.7), Richard Levey (20.1) & Eric Bromham (24.4) |
| 12:20 | Trevor Cheal (5.9), Neville Hudson (6.5), Lee Wadsworth (7.8) & Karl Owen (8.7) |
| 12:30 | |
| 12:40 | Peter Ball (5.8), Roger Bannister (12.7), Dan Matthews (16.9) & Steve Stylianides (20.8) |
| 12:50 | Robert Justice (17.6), James Donoghue (19.4), Darius Sarosh (22.2) & Paul Jeffreys (23.9) |
| 13:00 | Joe Rush (14.5), Philip Snr Best (18.3), Joe Paton (18.8) & Graham George (22.8) |
| 13:10 | Rob Lamb (9.3), Robin Dobson (13.0), Paul Brown (22.4) & Robert Smith (24.8) |
| 13:20 | Wayne Rice (0.6), Charlie Hilton , Steven Hilton & Sam Jarvis |
| 13:30 | Andrew McRae (2.2), Colin Jones (2.5), Matthew Neal-Smith (5.6) & Keith Scott (7.6) |
| 13:40 | Ross Dalton (5.5), Harry Rothwell (8.2), James Stevenson (18.8) & Keith Buckley (23.5) |
| 13:50 | |
| 14:00 | Sara Whittaker (5.3), Sally Brown (9.4), Jane Rodgers (18.0) & Maxine Cobbold (18.8) |
| 14:10 | |
| 14:20 | Luke Williams (16.6), Christopher Williams (17.2), Aaron Stokes (17.3) & Harry Robertson (27.5) |
| 14:30 | Ross Emmins (5.3), Mark Gully (5.7), Sam Jordan (5.7) & Martin Young (5.8) |
| 14:40 | Elliot Pigott (8.9), Kevin Collins (10.7), Steve Medhurst (12.9) & Richard Leighton (17.4) |
| 14:50 | |
| 15:00 | Keith Browning (9.7), Keith Robert Hurren (10.0), Peter Brackpool (11.7) & Gary George (11.8) |
| 15:10 | Peter Frake (9.0), Martin Bevis (9.2), Heath Smith (11.7) & Neil Frake (14.5) |
| 15:20 | Michael Goodman (17.7), Christopher Morris (22.6), Derek Kiernan (25.1) & Kenneth Hart (29.3) |
| 15:30 | Paul Smith (6.5), Lee Williams (13.1), Bob Hazlewood (15.7) & Steve Cubitt (20.1) |
| 15:40 | |
| 15:50 | |
| 16:00 | Phil Best Jnr (11.5), Danny Wild (13.7), Jamie Wild (17.4) & Russell Milton (17.7) |
| 16:10 | Fahim Uddin (12.0), Chris Laing (17.5), Jay Eden (23.4) & Nigel Stark (26.4) |
| 16:20 | Anthony Brady (6.7), Nick Reay (17.9), Shaun Edwards (20.7) & Thomas Price (21.1) |
| 16:30 | Tom Cousins (1.0), Joseph Ranson (10.4), George Cousins (17.6) & Liam Kelly (23.0) |
Back to Golf Open Week (Wednesday) - 4 Player Texas Scramble