The contact for this competition is Jon Earl (07973 528490)
Time | Team |
08:00 | Nick Beaumont (10.0), Tom Marner (13.7), Thomas Price (21.1) & Liam Van Den End (26.7) |
08:10 | Graham Veal (13.4), Mark Butler (14.7), Chris Veal (18.2) & Terry Billings (18.9) |
08:20 | Mike Taylor (8.3), Richard Cowlard (15.4), Julian Hitch (18.8) & Ron Adams (19.8) |
08:30 | Andrew Morton (13.6), Gerry Clements (18.3), Dave Christensen (19.0) & Michael Korol (22.5) |
08:40 | |
08:50 | Sam Jordan (5.7), Douglas Wilson (9.2), Geoffrey Brown (15.8) & Paul Heseltine (17.5) |
09:00 | Matthew Stilwell (7.5), Stephen Stilwell (12.1), Adam Stilwell (16.0) & Terry Stilwell (18.0) |
09:10 | Andy Macgadie (7.8), John Whale (10.2), Graham Poole (10.7) & Gordon Spilling (24.8) |
09:20 | Gary Forsdick (10.2), Phil Chalk (12.2), Daren Rothwell (12.2) & Mark Curtis (15.0) |
09:30 | |
09:40 | Kevin Hall (13.7), Keith Jones (20.6), Lee Hammant (20.8) & Dennis Pelling (21.8) |
09:50 | Maggie Stoner (27.5), Margaret Jones (32.6), Larraine O'Neill (38.9) & Jan Francis (39.4) |
10:00 | Deborah Boakes (31.7), Frances Skam (32.5), Elaine Adams (40.3) |
10:10 | Leanne Caffyn (7.8), Diane King (17.8), Terry Trusson (21.0) & Jenny Lavery (22.9) |
10:20 | Sally Brown (9.4), Emma Fox (14.7), Clair Milton (17.1) & Jane Rodgers (18.0) |
10:30 | Gerry Lavery (17.0), Eric Bromham (24.4), Michael Skam (27.2) & Geoffrey F Brown (28.4) |
10:40 | John Trusson (6.1), Mike Dearsley (17.1), Roger Davey (19.3) & Robin Carter (19.4) |
10:50 | Gill Sampson (21.6), Kim Clements (23.5), Jayne Leppard (24.3) & Irene Macgadie (26.5) |
11:00 | Nicky Shuttleworth (11.1), Alex Harris (11.8), Chris Fortescue (18.2) & John Taylor-Stoakes (23.4) |
11:10 | Christopher Birch (15.1), Roger Gravell (26.3), Robert Ellis (27.0) & John Boniface (34.2) |
11:20 | Christopher Brown (15.9), Paul Bubb (19.5), Richard Mitchell (19.5) & David Field (25.4) |
11:30 | Steve Gaylor (15.0), Laurie Berryman (17.2), Mike Carew-Gibbs (21.4) & Mel Henry (23.4) |
11:40 | |
11:50 | Simon Flooks (5.7), Phillip Wain (21.3), Paul Harris (24.9) & Gareth Evans (27.7) |
12:00 | |
12:10 | Steve Whyte (6.5), Daniel Webber (6.7), Biff Harrison (7.2) & Chris G Harrison (10.4) |
12:20 | Lee Nicholls (10.8), Ken Ford (12.2), Paul McArdle (12.9) & Stephen Jenkins (15.8) |
12:30 | Allan Crust (4.6), Lee Williams (13.1), Bob Hazlewood (15.7) & Steve Cubitt (20.1) |
12:40 | David Foster (16.0), Robert Smith (18.0), Chris Randall (21.8) & Brian Aiston (23.8) |
12:50 | Dave McHale (11.6), Philip Snr Best (18.3), Joe Paton (18.8) & Graham George (23.5) |
13:00 | |
13:10 | |
13:20 | |
13:30 | Martin John Kennell (10.3), Jim Harrington (15.5), Kevin Parham (22.0) & Carlo Wenczka (25.4) |
13:40 | Anthony Durrant (21.6), Jim Edwards (21.7), Andy Foster (29.9) & Richard Tickner (32.7) |
13:50 | Ross Dalton (5.5), James Stevenson (18.8), Keith Buckley (23.5) & Jonathan Wood (24.7) |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | Mark Gully (5.7), Fahim Uddin (11.8), Chris Laing (17.5) & Shaun Edwards (20.7) |
15:40 | Peter Frake (9.0), Peter Brackpool (11.7), Heath Smith (11.7) & Neil Frake (14.6) |
15:50 | Martin Bevis (9.2), Keith Browning (9.7), Keith Robert Hurren (10.0) & Stephen Lovegrove (14.6) |
16:00 | Phil Best Jnr (11.5), Danny Wild (13.7), Jamie Wild (17.4) & Russell Milton (17.7) |
16:10 | Stephen Prout (20.0), Charlie Hilton , Steven Hilton & Sam Jarvis |
16:20 | Daniel James Smith (11.5), Joe Campey (12.6), Steven Deacon & Blu Doran |