The contact for this competition is Jon Earl (07973 528490)
Time | Team |
08:00 | Richard Cowlard (15.4), Chris Veal (18.2), Terry Billings (18.9) & Ron Adams (19.8) |
08:10 | Mike Taylor (8.3), John Liddle (11.2), Mark Butler (14.7) & Julian Hitch (18.8) |
08:20 | W Renphrey (20.0), Tom Mist (20.6), Tom Haynes (22.5) & Jeffrey Woodward (31.9) |
08:30 | Peter Briscoe (16.5), John Joslin (19.0), Roger Holland (19.6) & Dennis Varey (21.0) |
08:40 | |
08:50 | John Buck (20.1), Richard Levey (20.1), Trevor Pereira (27.5) & Ron Edwards (30.0) |
09:00 | Matthew Weller (10.1), Andrew Morton (13.6), Dave Christensen (19.0) & Michael Korol (22.5) |
09:10 | John Whale (10.2), Graham Poole (10.7), Mike Roberjot (18.7) & Gordon Spilling (24.8) |
09:20 | Rick Conley (16.8), Fred Mitchell (18.5), Peter Emblem (23.2) & Martin Barham (27.6) |
09:30 | Gary Forsdick (10.2), Daren Rothwell (11.5), Emma Fox (14.7) & Suzannah Forsdick (44.4) |
09:40 | Kevin Robbins (8.0), Nigel Martin (10.5), Stephen Jenkins (15.8) & Roy Steele (17.0) |
09:50 | Roy Campbell (15.7), Gerry Lavery (17.0), Michael Skam (27.2) & Colin Skam (33.8) |
10:00 | Lisa O'Donnell (11.7), Terry Trusson (21.0), Gill Sampson (21.6) & Kim Clements (23.5) |
10:10 | Sally Brown (9.4), Jane Rodgers (18.0), Jayne Leppard (24.3) & Jane Covey |
10:20 | Mark Lofting (7.6), Leanne Caffyn (7.8), Mark Hurren (23.7) & Julie Lofting (30.6) |
10:30 | Ingrid Birrell-Gray (11.5), Brenda Holman (20.9), Jenny Lavery (22.9) & Nadine Tigg (37.1) |
10:40 | Mike Dearsley (17.1), Roger Davey (19.3), Keith Fuller (22.5) & David Young (27.2) |
10:50 | Stephen Prout (20.0), Charlie Hilton , Steven Hilton & Sam Jarvis |
11:00 | Brian Potter (10.3), Christopher Brown (15.9), Paul Bubb (19.5) & Richard Mitchell (19.5) |
11:10 | Steve Whyte (6.5), Biff Harrison (7.2), Andy Maynard (22.8) & Paul Leppard (32.1) |
11:20 | Philip Snr Best (18.3), Val Young (19.7), Ian Roberts (24.4) & Liz Roberts (25.8) |
11:30 | |
11:40 | |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | |
12:40 | Joe Rush (14.5), Bob Hazlewood (15.7), Peter Jobbins (17.4) & Steve Cubitt (20.1) |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | Rob Lamb (9.3), Robin Dobson (13.0), Paul Brown (22.4) & Robert Smith (24.8) |
13:40 | |
13:50 | |
14:00 | Robert Miller (8.4), Ian Burgess (11.5), John Broomfield (20.3) & Eugene Downey (20.9) |
14:10 | |
14:20 | Dave Gardner (9.3), David Fleming (11.2), Harry Kelly (14.0) & John Gardner (14.3) |
14:30 |