The contact for this competition is Jon Earl (07973 528490)
Time | Team |
08:00 | Richard Cowlard (15.4), Chris Veal (18.2), Terry Billings (18.9) & Ron Adams (19.2) |
08:10 | Mike Taylor (7.5), John Liddle (11.2), Mark Butler (12.9) & Julian Hitch (18.1) |
08:20 | W Renphrey (20.0), Tom Mist (20.6), Tom Haynes (22.5) & Jeffrey Woodward (31.9) |
08:30 | Peter Briscoe (16.8), John Joslin (18.6), Roger Holland (18.8) & Dennis Varey (21.4) |
08:40 | |
08:50 | John Buck (20.1), Richard Levey (20.1), Trevor Pereira (27.5) & Ron Edwards (29.7) |
09:00 | Matthew Weller (10.1), Andrew Morton (13.0), Dave Christensen (17.3) & Michael Korol (22.3) |
09:10 | John Whale (10.2), Graham Poole (10.7), Mike Roberjot (18.7) & Gordon Spilling (24.3) |
09:20 | Rick Conley (16.7), Fred Mitchell (18.4), Peter Emblem (23.2) & Martin Barham (27.0) |
09:30 | Gary Forsdick (9.7), Daren Rothwell (12.8), Emma Fox (13.9) & Suzannah Forsdick (44.4) |
09:40 | Kevin Robbins (8.0), Nigel Martin (10.6), Stephen Jenkins (16.2) & Roy Steele (17.0) |
09:50 | Roy Campbell (15.4), Gerry Lavery (17.7), Michael Skam (26.5) & Colin Skam (33.6) |
10:00 | Lisa O'Donnell (11.7), Terry Trusson (21.0), Gill Sampson (21.6) & Kim Clements (22.9) |
10:10 | Sally Brown (9.4), Jane Rodgers (18.0), Jayne Leppard (24.6) & Jane Covey |
10:20 | Mark Lofting (7.6), Leanne Caffyn (7.8), Mark Hurren (23.7) & Julie Lofting (30.6) |
10:30 | Ingrid Birrell-Gray (11.5), Brenda Holman (19.4), Jenny Lavery (22.6) & Nadine Tigg (36.4) |
10:40 | Mike Dearsley (17.1), Roger Davey (19.3), Keith Fuller (22.9) & David Young (26.3) |
10:50 | Stephen Prout (20.0), Charlie Hilton , Steven Hilton & Sam Jarvis |
11:00 | Brian Potter (10.3), Christopher Brown (15.9), Paul Bubb (19.5) & Richard Mitchell (19.9) |
11:10 | Steve Whyte (6.5), Biff Harrison (7.2), Andy Maynard (22.8) & Paul Leppard (32.1) |
11:20 | Philip Snr Best (17.7), Val Young (19.7), Ian Roberts (24.4) & Liz Roberts (25.8) |
11:30 | |
11:40 | |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | |
12:40 | Joe Rush (14.5), Bob Hazlewood (15.1), Peter Jobbins (17.2) & Steve Cubitt (20.1) |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | Rob Lamb (10.9), Robin Dobson (12.3), Paul Brown (22.4) & Robert Smith (24.8) |
13:40 | |
13:50 | |
14:00 | Robert Miller (8.4), Ian Burgess (11.5), John Broomfield (19.6) & Eugene Downey (20.9) |
14:10 | |
14:20 | Dave Gardner (9.3), David Fleming (11.2), Harry Kelly (14.0) & John Gardner (14.3) |
14:30 |