The contact for this competition is Jon Earl (07973 528490)
Time | Team |
07:30 | Trevor Pereira (29.8), Leonard James Hayes (30.6), Denis Taylor (33.0) & Tony Howard (40.7) |
07:40 | Phil Gidman (16.3), Neil Bayne (19.0), David Gordon Skipp (24.8) & John T Doherty (27.7) |
07:50 | W Renphrey (20.0), Tom Mist (20.6), Tom Haynes (22.5) & Jeffrey Woodward (31.9) |
08:00 | Mike Taylor (9.1), John Liddle (12.0), Richard Cowlard (16.6) & Ron Adams (19.2) |
08:10 | Mark Butler (10.5), Terry Billings (16.9), Chris Veal (17.4) & Richard Holman (27.8) |
08:20 | Laurie Berryman (13.9), Roger Gravell (24.1), Robert Ellis (27.8) & John Boniface (35.0) |
08:30 | Martin John Kennell (10.3), Jim Harrington (16.2), Carlo Wenczka (25.0) & Andy Foster (29.2) |
08:40 | Graham Walker (11.0), Nigel Watts (14.4), Gerry Lavery (16.6) & Gerry Clements (18.3) |
08:50 | Sam Jordan (5.7), Douglas Wilson (7.3), Geoffrey Brown (15.8) & Paul Heseltine (20.2) |
09:00 | Matthew Weller (10.1), Andrew Morton (14.0), Dave Christensen (17.0) & Michael Korol (22.3) |
09:10 | Matthew Stilwell (8.7), Stephen Stilwell (12.4), Terry Stilwell (15.3) & Adam Stilwell (15.6) |
09:20 | Andy Macgadie (6.9), John Whale (10.4), Graham Poole (11.2) & Gordon Spilling (23.3) |
09:30 | Chris Leppard (6.5), Gary Forsdick (9.2), Daren Rothwell (13.1) & Paul Leppard (32.1) |
09:40 | Kevin Hall (12.8), Lee Hammant (20.3), Keith Jones (21.6) & Dennis Pelling (22.2) |
09:50 | Chris Rodgers (24.0), Margaret Jones (29.5), Jennie Short (34.6) & Hazel Carter (37.0) |
10:00 | Gilly Fuller (18.9), Val Young (21.5), Sylvia Dearsley (25.4) & Nadine Tigg (37.0) |
10:10 | Deborah Boakes (34.4), Larraine O'Neill (38.9), Jan Francis (39.4) & Val Stewart (44.2) |
10:20 | Terry Trusson (20.5), Diane King (21.2), Brenda Holman (22.2) & Maggie Stoner (33.8) |
10:30 | Leanne Caffyn (9.1), Clair Milton (18.6), Emma Fox (19.6) & Frances Skam (36.7) |
10:40 | Sally Brown (9.0), Samantha Tobin (13.3), Jane Rodgers (17.1) & Phina Barrows Deichmann (23.3) |
10:50 | Lisa O'Donnell (11.7), Kim Clements (23.8), Irene Macgadie (24.6) & Jayne Leppard (26.5) |
11:00 | Brian Potter (9.7), Christopher Brown (15.3), Paul Bubb (19.6) & Richard Mitchell (19.8) |
11:10 | Mark Lofting (7.6), Ian Roberts (24.4), Liz Roberts (25.8) & Julie Lofting (30.6) |
11:20 | Karen Gravell (27.1), Sheila Butler (35.5), Mary Walker (35.6) & Linda Line (43.3) |
11:30 | Morag OShea (25.3), Pamela Dodge (28.7), Angela Mchale (31.0) & Heather Lambert (37.3) |
11:40 | John Trusson (7.0), Robin Carter (21.3), Keith Fuller (21.6) & Brian Francis (27.5) |
11:50 | Roy Campbell (16.9), Eric Bromham (24.4), Michael Skam (25.6) & Colin Skam (37.3) |
12:00 | Warren Atkin (19.6), Jim Edwards (20.4), Anthony Durrant (21.6) & Kevin Parham (22.2) |
12:10 | Sam Jarvis (-2.6), Charlie Hilton (-1.7), Steven Hilton (7.9) & Geoff Dyckes (8.3) |
12:20 | Tomas Mills (19.0), Andrew Mills (21.1), Richard Vickers (23.5) & Harry Robertson (27.5) |
12:30 | Steve Whyte (4.2), Biff Harrison (7.0), Paul Taylor (14.7) & James White (15.3) |
12:40 | Rosie Chisholm-Hill (), Derrick Stevens (12.3), C Radford (22.2) & Reema Radford (35.0) |
12:50 | Keith Robert Hurren (9.6), Stephen Jenkins (17.9), John Buck (21.9) & Ron Edwards (29.5) |
13:00 | Carole Burrows (15.3), Alison Allsopp (16.6), J Burrows (20.5) & Roy Allsopp (25.4) |
13:10 | Joe Rush (14.6), Philip Snr Best (15.7), Joe Paton (18.2) & Graham George (22.8) |
13:20 | Colin Jones (0.7), Jim Banting (2.2), Keith Scott (7.6) & Robert Kvalheim (8.9) |
13:30 | Rob Lamb (9.9), Robin Dobson (14.1), Paul Brown (22.5) & Robert Smith (27.8) |
13:40 | Oliver Pyle (), Toby Rivers (4.9), Daren Hudson (10.5) & Peter Jobbins (17.5) |
13:50 | Martin Bevis (9.7), Keith Browning (10.1), Stephen Lovegrove (11.0) & Gavin Kent (15.3) |
14:00 | Peter Frake (8.2), Peter Brackpool (11.9), Keith Bidwell (12.2) & Neil Frake (14.6) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | Mark Gully (4.3), Anthony Brady (9.7), Fahim Uddin (14.5) & Thomas Price (19.8) |
15:40 | |
15:50 | |
16:00 | Andy Elliott (9.2), Danny Wild (12.8), Russell Milton (16.5) & Jamie Wild (17.3) |
16:10 | Joe Campey (), Steven Deacon (), Blu Doran () & Daniel James Smith (11.5) |
16:20 | |
16:30 |