The contact for this competition is Jon Earl (07973 528490)
Time | Team |
07:30 | Trevor Pereira (29.3), Leonard James Hayes (30.6), Denis Taylor (34.5) & Tony Howard (40.7) |
07:40 | Neil Bayne (16.3), Phil Gidman (16.8), David Gordon Skipp (25.2) & John T Doherty (27.7) |
07:50 | W Renphrey (20.0), Tom Mist (20.6), Tom Haynes (22.5) & Jeffrey Woodward (31.9) |
08:00 | Mike Taylor (7.7), John Liddle (11.9), Richard Cowlard (15.3) & Ron Adams (19.9) |
08:10 | Mark Butler (11.4), Terry Billings (17.1), Chris Veal (18.2) & Richard Holman (27.8) |
08:20 | Laurie Berryman (14.9), Roger Gravell (26.0), Robert Ellis (28.6) & John Boniface (34.9) |
08:30 | Martin John Kennell (10.3), Jim Harrington (15.6), Carlo Wenczka (25.4) & Andy Foster (29.0) |
08:40 | Graham Walker (11.0), Nigel Watts (13.8), Gerry Lavery (17.0) & Gerry Clements (18.3) |
08:50 | Sam Jordan (5.7), Douglas Wilson (8.9), Geoffrey Brown (15.8) & Paul Heseltine (19.3) |
09:00 | Matthew Weller (10.0), Andrew Morton (13.4), Dave Christensen (17.3) & Michael Korol (22.8) |
09:10 | Matthew Stilwell (8.3), Stephen Stilwell (12.8), Adam Stilwell (15.6) & Terry Stilwell (16.3) |
09:20 | Andy Macgadie (8.0), John Whale (10.3), Graham Poole (11.2) & Gordon Spilling (24.0) |
09:30 | Chris Leppard (6.5), Gary Forsdick (9.2), Daren Rothwell (13.3) & Paul Leppard (32.1) |
09:40 | Kevin Hall (12.8), Lee Hammant (20.8), Keith Jones (21.1) & Dennis Pelling (23.0) |
09:50 | Chris Rodgers (24.0), Margaret Jones (29.8), Jennie Short (34.6) & Hazel Carter (36.1) |
10:00 | Gilly Fuller (20.7), Val Young (20.7), Sylvia Dearsley (25.4) & Nadine Tigg (36.8) |
10:10 | Deborah Boakes (33.7), Larraine O'Neill (38.9), Jan Francis (39.4) & Val Stewart (44.2) |
10:20 | Diane King (18.2), Brenda Holman (20.3), Terry Trusson (21.0) & Maggie Stoner (27.9) |
10:30 | Leanne Caffyn (8.6), Emma Fox (15.6), Clair Milton (18.0) & Frances Skam (32.7) |
10:40 | Sally Brown (10.0), Samantha Tobin (13.3), Jane Rodgers (19.1) & Phina Barrows Deichmann (23.3) |
10:50 | Lisa O'Donnell (11.7), Kim Clements (23.4), Jayne Leppard (25.8) & Irene Macgadie (26.7) |
11:00 | Brian Potter (9.7), Christopher Brown (15.9), Richard Mitchell (19.4) & Paul Bubb (19.5) |
11:10 | Mark Lofting (7.6), Ian Roberts (24.4), Liz Roberts (25.8) & Julie Lofting (30.6) |
11:20 | Karen Gravell (26.6), Mary Walker (31.1), Sheila Butler (33.5) & Linda Line (43.5) |
11:30 | Morag OShea (25.2), Pamela Dodge (31.6), Angela Mchale (32.0) & Heather Lambert (37.8) |
11:40 | John Trusson (6.5), Robin Carter (19.8), Keith Fuller (22.2) & Brian Francis (27.5) |
11:50 | Roy Campbell (17.3), Eric Bromham (24.4), Michael Skam (25.4) & Colin Skam (36.4) |
12:00 | Warren Atkin (19.6), Jim Edwards (20.4), Anthony Durrant (21.6) & Kevin Parham (22.0) |
12:10 | Charlie Hilton (), Steven Hilton (), Sam Jarvis () & Geoff Dyckes (10.4) |
12:20 | Tomas Mills (19.4), Andrew Mills (21.1), Richard Vickers (23.5) & Harry Robertson (27.5) |
12:30 | Steve Whyte (5.6), Biff Harrison (7.2), Paul Taylor (14.7) & James White (15.3) |
12:40 | Rosie Chisholm-Hill (), Derrick Stevens (12.7), C Radford (22.2) & Reema Radford (35.0) |
12:50 | Keith Robert Hurren (10.0), Stephen Jenkins (17.0), John Buck (21.6) & Ron Edwards (29.8) |
13:00 | Carole Burrows (15.3), Alison Allsopp (16.6), J Burrows (20.5) & Roy Allsopp (26.2) |
13:10 | Joe Rush (14.6), Philip Snr Best (16.2), Joe Paton (17.5) & Graham George (23.6) |
13:20 | Jim Banting (1.6), Colin Jones (1.9), Keith Scott (7.6) & Robert Kvalheim (8.9) |
13:30 | Rob Lamb (11.1), Robin Dobson (14.3), Paul Brown (22.4) & Robert Smith (25.3) |
13:40 | Oliver Pyle (), Toby Rivers (6.0), Daren Hudson (13.0) & Peter Jobbins (18.1) |
13:50 | Martin Bevis (9.1), Keith Browning (9.9), Stephen Lovegrove (11.3) & Gavin Kent (15.3) |
14:00 | Peter Frake (9.2), Peter Brackpool (12.0), Keith Bidwell (12.4) & Neil Frake (16.5) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | Mark Gully (4.8), Anthony Brady (8.5), Fahim Uddin (13.2) & Thomas Price (20.4) |
15:40 | |
15:50 | |
16:00 | Andy Elliott (8.4), Danny Wild (13.6), Russell Milton (17.0) & Jamie Wild (17.2) |
16:10 | Joe Campey (), Steven Deacon (), Blu Doran () & Daniel James Smith (11.5) |
16:20 | |
16:30 |