The contact for this competition is Jon Earl (07973 528490)
Time | Team | Team |
08:00 | Wayne Tantrum (18.5) & Trevor Pereira (29.3) | Jim Mason (23.1) & Norman Kennard (28.8) |
08:10 | W Renphrey (20.0) & Tom Haynes (22.5) | Tom Mist (20.6) & Jeffrey Woodward (31.9) |
08:20 | ||
08:30 | Geoff Short (17.2) & Dick Walters (27.9) | Blu Doran () & Neil Bayne (16.3) |
08:40 | ||
08:50 | Andrew Morton (13.4) & Michael Korol (22.8) | Graham Walker (11.0) & Gerry Clements (18.3) |
09:00 | Rick Conley (16.7) & Peter Emblem (23.2) | Fred Mitchell (18.5) & Martin Barham (27.2) |
09:10 | Laurie Berryman (14.9) & Roger Gravell (26.0) | Richard Levey (21.4) & Vic Wells (27.3) |
09:20 | John Whale (10.3) & Graham Poole (11.2) | Andy Macgadie (8.0) & Gordon Spilling (24.0) |
09:30 | Gary Forsdick (9.2) & Daren Rothwell (13.3) | Andy Maynard (22.8) & Paul Leppard (32.1) |
09:40 | ||
09:50 | John Broomfield (18.4) & Paul Heseltine (19.3) | Roger Holland (19.8) & John Joslin (19.8) |
10:00 | Terry Trusson (20.9) & Kim Clements (23.0) | Sally Brown (10.0) & Jane Rodgers (19.1) |
10:10 | John Buck (21.6) & Ron Edwards (29.8) | Maggie Stoner (27.9) & Nadine Tigg (36.8) |
10:20 | Robin Falvey (10.3) & Mike Roberjot (19.3) | Mark Thatcher (11.7) & Bob Thatcher (15.7) |
10:30 | Emma Fox (15.3) & Diane King (17.8) | Mike Dearsley (16.0) & Roger Davey (18.9) |
10:40 | Keith Fuller (22.2) & David Young (25.8) | Val Young (20.0) & Gilly Fuller (20.5) |
10:50 | Steve Gaylor (15.0) & Robert Ellis (28.6) | Kevin Robbins (8.0) & Nigel Martin (11.8) |
11:00 | Christopher Brown (15.9) & Paul Bubb (19.5) | Brian Potter (10.0) & Richard Mitchell (19.4) |
11:10 | Brenda Gilbey (16.6) & Jane Covey (25.8) | Mel Boyse (23.6) & Irene Macgadie (26.5) |
11:20 | Ian Roberts (24.4) & Liz Roberts (25.8) | William Herrington (24.5) & Edward Hayes (33.0) |
11:30 | Martin John Kennell (10.3) & Kevin Parham (22.0) | Roy Steele (17.4) & Chris Edwards (29.9) |
11:40 | ||
11:50 | ||
12:00 | Samantha Tobin (13.3) & Paul Tobin (19.2) | DAVID HUGHES (18.8) & Gill Sampson (22.2) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Joe Paton (17.5) & Graham George (23.6) | Steve Whyte (5.6) & Biff Harrison (7.2) |
13:00 | Ken Messenger (14.0) & Edward John Maslen (28.5) | Bob Hazlewood (15.4) & Steve Cubitt (19.6) |
13:10 | Neal Cater (7.6) & John Monk (12.1) | Chris Otton (9.2) & Derrick Stevens (12.7) |
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | Kane Paterson (4.8) & Campbell Paterson (11.6) | Kevin Bell (17.1) & Philip Deighton (17.6) |
14:10 | ||
14:20 | Daren Hudson (13.0) & Ian Harding (14.7) | Ross Emmins (4.4) & Sam Jordan (5.7) |
14:30 | Dave Gardner (9.7) & John Gardner (14.1) | David Fleming (11.2) & Harry Kelly (15.4) |
14:40 | Sebastien Jobbins (13.2) & Peter Jobbins (17.5) | Charles OShea (13.0) & Morag OShea (25.2) |
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 | Brian McMahon (11.2) & Duncan Taylor (18.3) | Mark Gully (4.8) & Anthony Brady (8.7) |
15:40 | ||
15:50 | ||
16:00 | Steven Hilton () & Lisa O'Donnell (11.7) | Charlie Hilton () & Sam Jarvis () |
16:10 |