The contact for this competition is Jon Earl (07973 528490)
Time | Team | Team |
08:00 | Wayne Tantrum (18.5) & Trevor Pereira (27.5) | Jim Mason (23.1) & Norman Kennard (28.8) |
08:10 | W Renphrey (20.0) & Tom Haynes (22.5) | Tom Mist (20.6) & Jeffrey Woodward (31.9) |
08:20 | ||
08:30 | Dick Walters (27.9) & Geoff Short | Neil Bayne (14.5) & Blu Doran |
08:40 | ||
08:50 | Andrew Morton (13.0) & Michael Korol (22.3) | Graham Walker (11.5) & Gerry Clements (18.3) |
09:00 | Rick Conley (16.7) & Peter Emblem (23.2) | Fred Mitchell (18.4) & Martin Barham (27.0) |
09:10 | Laurie Berryman (17.1) & Roger Gravell (26.3) | Richard Levey (20.1) & Vic Wells (27.4) |
09:20 | John Whale (10.2) & Graham Poole (10.7) | Andy Macgadie (7.8) & Gordon Spilling (24.3) |
09:30 | Gary Forsdick (9.7) & Daren Rothwell (12.8) | Andy Maynard (22.8) & Paul Leppard (32.1) |
09:40 | ||
09:50 | Paul Heseltine (16.9) & John Broomfield (19.6) | John Joslin (18.6) & Roger Holland (18.8) |
10:00 | Terry Trusson (21.0) & Kim Clements (22.9) | Sally Brown (9.4) & Jane Rodgers (18.0) |
10:10 | John Buck (20.1) & Ron Edwards (29.7) | Maggie Stoner (27.3) & Nadine Tigg (36.4) |
10:20 | Robin Falvey (12.5) & Mike Roberjot (18.7) | Mark Thatcher (11.7) & Bob Thatcher (15.7) |
10:30 | Emma Fox (13.9) & Diane King (17.3) | Mike Dearsley (17.1) & Roger Davey (19.3) |
10:40 | Keith Fuller (22.9) & David Young (26.3) | Val Young (19.7) & Gilly Fuller (21.4) |
10:50 | Steve Gaylor (15.0) & Robert Ellis (26.5) | Kevin Robbins (8.0) & Nigel Martin (10.6) |
11:00 | Christopher Brown (15.9) & Paul Bubb (19.5) | Brian Potter (10.3) & Richard Mitchell (19.9) |
11:10 | Brenda Gilbey (16.6) & Jane Covey | Mel Boyse (23.3) & Irene Macgadie (26.4) |
11:20 | Ian Roberts (24.4) & Liz Roberts (25.8) | William Herrington (23.9) & Edward Hayes (33.0) |
11:30 | Martin John Kennell (10.3) & Kevin Parham (22.0) | Roy Steele (17.0) & Chris Edwards (29.1) |
11:40 | ||
11:50 | ||
12:00 | Samantha Tobin (13.3) & Paul Tobin (19.2) | DAVID HUGHES (18.8) & Gill Sampson (21.6) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Joe Paton (18.2) & Graham George (23.1) | Steve Whyte (6.5) & Biff Harrison (7.2) |
13:00 | Ken Messenger (14.0) & Edward John Maslen (28.5) | Bob Hazlewood (15.1) & Steve Cubitt (20.1) |
13:10 | Neal Cater (7.2) & John Monk (11.4) | Chris Otton (9.2) & Derrick Stevens (10.6) |
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | Kane Paterson (7.5) & Campbell Paterson (12.4) | Philip Deighton (16.8) & Kevin Bell (17.1) |
14:10 | ||
14:20 | Daren Hudson (13.4) & Ian Harding (14.5) | Ross Emmins (5.1) & Sam Jordan (5.7) |
14:30 | Dave Gardner (9.3) & John Gardner (14.3) | David Fleming (11.2) & Harry Kelly (14.0) |
14:40 | Sebastien Jobbins (13.2) & Peter Jobbins (17.2) | Charles OShea (12.0) & Morag OShea (25.2) |
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 | Brian McMahon (11.2) & Duncan Taylor (18.3) | Mark Gully (5.6) & Anthony Brady (6.6) |
15:40 | ||
15:50 | ||
16:00 | Lisa O'Donnell (11.7) & Steven Hilton | Charlie Hilton & Sam Jarvis |
16:10 |