The contact for this competition is Steve Tigg (07941 336602)
Time | Team |
08:00 | John Liddle (11.2), Richard Cowlard (15.4), Chris Veal (18.2) & Terry Billings (18.9) |
08:10 | Marc Roberts (15.2), Trevor Pereira (27.5), Leonard James Hayes (31.8) & Tony Howard (40.7) |
08:20 | Nigel Martin (10.5), Peter Briscoe (16.5), John Joslin (19.0) & Dennis Varey (21.0) |
08:30 | Laurie Berryman (17.2), Mike Herdman (18.7), Mike Carew-Gibbs (21.4) & Mel Henry (23.4) |
08:40 | W Renphrey (20.0), Neil Carville (20.2), Tom Mist (20.6) & Jeffrey Woodward (31.9) |
08:50 | Matthew Weller (10.1), Andrew Morton (13.6), Dave Christensen (19.0) & Dick Walters (27.9) |
09:00 | Sally Brown (9.4), Jane Rodgers (18.0), Kim Clements (23.5) & Irene Macgadie (26.5) |
09:10 | Daren Rothwell (11.5), Steve Tigg (12.9), Stephen Date (16.4) & David G Smith (25.2) |
09:20 | John Whale (10.2), Mark Butler (14.7), Gordon Spilling (24.8) & Brian Savage (37.0) |
09:30 | Emma Fox (14.7), Helen Earl (15.9), Jenny Lavery (22.9) & Nadine Tigg (37.1) |
09:40 | Judith Grant (39.0), Jan Francis (39.4), Veronica Strachan (45.4) & Patricia Williams (45.9) |
09:50 | Christine Barber (27.7), Deborah Boakes (31.7), Hazel Carter (34.8) & Patricia Joyce (44.4) |
10:00 | Terry Trusson (21.0), Jayne Leppard (24.3), Margaret Jones (32.6) & Elaine Adams (40.3) |
10:10 | John Trusson (6.1), Mike Dearsley (17.1), Robin Carter (19.4) & Brian Francis (28.2) |
10:20 | Val Young (19.7), Gilly Fuller (21.7), Keith Fuller (22.5) & David Young (27.2) |
10:30 | Gary Forsdick (10.2), Charlie Hilton , Steven Hilton & Sam Jarvis |
10:40 | Paul Bubb (19.5), Richard Mitchell (19.5), David Field (25.4) & Roger Gravell (26.0) |
10:50 | Toby Cooper (5.3), Harry Rothwell (8.2), Derrick Stevens (10.6) & Rob Pierre |
11:00 | Roy Campbell (15.7), Gerry Lavery (17.0), Eric Bromham (24.4) & Michael Skam (27.2) |
11:10 | Karen Gravell (27.4), Sheila Butler (31.2), Angela Mchale (33.2) & Linda Line (43.5) |
11:20 | Thomas Read (8.4), Jonathan Davies (15.4), William Herrington (24.3) & Edward Hayes (33.0) |
11:30 | Leanne Caffyn (7.8), Lisa O'Donnell (11.7), Gill Sampson (21.6) & Jane Covey |
11:40 | Chris Rodgers (24.0), Margaret Maslen (24.7), Heather Lambert (38.8) & Wendy Lovell (53.0) |
11:50 | SHEILA FLEMING (8.2), Samantha Tobin (13.3), Alan Covey (16.7) & Paul Tobin (19.2) |
12:00 | Ron Adams (19.8), Jim Joyce (22.2), Malcolm Sharpe (26.3) & Rik February (35.2) |
12:10 | Roy Steele (17.0), Richard Levey (20.1), Anthony Lovell (20.2) & Edward John Maslen (28.5) |
12:20 | Reserved |
12:30 | John Buck (20.1), Jim Shelford (23.3), Ron Edwards (30.0) & Geoff Short |
12:40 | |
12:50 | Stephen Stilwell (12.1), Stephen Jenkins (15.8), Terry Stilwell (18.0) & Phil Lewis (19.1) |
13:00 | David Handley (6.5), Julian Furnell (11.9), Tim Marchant (15.6) & Michael Tribe (16.1) |
13:10 | |
13:20 | |
13:30 | Joe Rush (14.5), Alan White (14.6), Michael Korol (22.5) & Graham George (22.8) |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Craig Derham (14.7), John Letham (22.0), Sean Bassett (23.6) & Darren Thompson (26.2) |
14:10 | |
14:20 | |
14:30 | Steve Duncan (4.8), Robin Paul (10.6), Jeff King (11.5) & Douglas Fox (13.9) |
14:40 | |
14:50 | Daren Hudson (13.3), Nick Sparling (15.0), Stephen Cheesmur & Ian Harding |
15:00 | Dave Gardner (9.3), John Gardner (14.3), David Fleming & Harry Kelly |
15:10 |