The contact for this competition is Steve Tigg (07941 336602)
Time | Team |
08:00 | John Liddle (11.9), Richard Cowlard (15.6), Terry Billings (18.2) & Chris Veal (18.3) |
08:10 | Marc Roberts (15.2), Trevor Pereira (28.6), Leonard James Hayes (30.6) & Tony Howard (40.7) |
08:20 | Nigel Martin (11.2), Peter Briscoe (15.9), John Joslin (19.1) & Dennis Varey (21.8) |
08:30 | Laurie Berryman (14.9), Mike Herdman (18.7), Mike Carew-Gibbs (20.6) & Mel Henry (23.4) |
08:40 | W Renphrey (20.0), Neil Carville (20.2), Tom Mist (20.6) & Jeffrey Woodward (31.9) |
08:50 | Matthew Weller (10.0), Andrew Morton (13.0), Dave Christensen (17.3) & Dick Walters (27.9) |
09:00 | Sally Brown (10.0), Jane Rodgers (19.1), Kim Clements (23.0) & Irene Macgadie (26.5) |
09:10 | Steve Tigg (12.6), Daren Rothwell (14.1), Stephen Date (14.2) & David G Smith (24.9) |
09:20 | John Whale (9.9), Mark Butler (11.4), Gordon Spilling (24.5) & Brian Savage (35.0) |
09:30 | Emma Fox (14.6), Helen Earl (15.9), Jenny Lavery (23.2) & Nadine Tigg (36.8) |
09:40 | Judith Grant (39.0), Jan Francis (39.4), Veronica Strachan (45.4) & Patricia Williams (45.9) |
09:50 | Christine Barber (27.7), Deborah Boakes (34.0), Hazel Carter (35.0) & Patricia Joyce (44.4) |
10:00 | Terry Trusson (20.9), Jayne Leppard (25.8), Margaret Jones (29.8) & Elaine Adams (39.3) |
10:10 | John Trusson (6.5), Mike Dearsley (16.0), Robin Carter (19.8) & Brian Francis (27.5) |
10:20 | Val Young (19.8), Gilly Fuller (20.5), Keith Fuller (22.2) & David Young (25.2) |
10:30 | Charlie Hilton (), Steven Hilton (), Sam Jarvis () & Gary Forsdick (9.2) |
10:40 | Richard Mitchell (19.4), Paul Bubb (19.5), David Field (25.2) & Roger Gravell (26.2) |
10:50 | Rob Pierre (), Toby Cooper (5.3), Harry Rothwell (8.5) & Derrick Stevens (11.8) |
11:00 | Gerry Lavery (17.0), Roy Campbell (17.3), Eric Bromham (24.4) & Michael Skam (25.4) |
11:10 | Karen Gravell (26.6), Sheila Butler (32.3), Angela Mchale (32.6) & Linda Line (43.5) |
11:20 | Thomas Read (8.7), Jonathan Davies (15.4), William Herrington (24.5) & Edward Hayes (33.0) |
11:30 | Leanne Caffyn (8.6), Lisa O'Donnell (11.7), Gill Sampson (22.2) & Jane Covey (25.8) |
11:40 | Chris Rodgers (24.0), Margaret Maslen (24.5), Heather Lambert (37.8) & Wendy Lovell (53.0) |
11:50 | SHEILA FLEMING (8.2), Samantha Tobin (13.3), Alan Covey (16.4) & Paul Tobin (19.2) |
12:00 | Ron Adams (19.2), Jim Joyce (22.2), Malcolm Sharpe (26.3) & Rik February (35.2) |
12:10 | Roy Steele (17.4), Anthony Lovell (20.2), Richard Levey (21.4) & Edward John Maslen (28.5) |
12:20 | Reserved |
12:30 | Geoff Short (17.4), John Buck (21.6), Jim Shelford (23.3) & Ron Edwards (29.8) |
12:40 | |
12:50 | Stephen Stilwell (12.8), Terry Stilwell (16.3), Stephen Jenkins (17.2) & Phil Lewis (19.1) |
13:00 | David Handley (6.5), Julian Furnell (11.9), Tim Marchant (15.6) & Michael Tribe (16.1) |
13:10 | |
13:20 | |
13:30 | Joe Rush (14.6), Alan White (14.6), Michael Korol (22.8) & Graham George (23.0) |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Craig Derham (14.7), John Letham (22.0), Sean Bassett (23.6) & Darren Thompson (26.2) |
14:10 | |
14:20 | |
14:30 | Steve Duncan (4.8), Robin Paul (10.6), Jeff King (11.0) & Douglas Fox (13.9) |
14:40 | |
14:50 | Stephen Cheesmur (), Ian Harding (), Daren Hudson (13.0) & Nick Sparling (15.0) |
15:00 | David Fleming (), Harry Kelly (), Dave Gardner (9.7) & John Gardner (14.1) |
15:10 |